Der Fechtverein.Bonn
Foil
Nov 28, 2024 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) | MUSCHENICH Carsten |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 2/8/25 / 2/9/25 | ![]() |
International Tournament | Foil Men's U11 Individual |
Season | 2024/2025 |
---|---|
Wins Round | 1 |
Losses Round | 4 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 13 |
Average hits winning Round | 5 (0 / 5) |
Average hits losing Round | 2 (2 / 2) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 0 (0 / 0) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Der Fechtverein.Bonn (GER) | Club | Nov 5, 2024 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.