Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
54 | 6/25/23 / 6/30/23 | ![]() |
European Games | Sabre Men's Senior Individual | |
13 | 6/25/23 / 6/30/23 | ![]() |
European Games | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
140 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Sabre Men's U20 Individual | |
23 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Sabre Men's U20 Team | |
17 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Sabre Men's U20 Team | |
64 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Sabre Men's U20 Individual | |
36 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Sabre Men's U17 Individual | |
14 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Sabre Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
74 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Sabre Men's U20 Individual | |
52 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Sabre Men's U20 Individual | |
10 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Sabre Men's U20 Team | |
75 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Sabre Men's U20 Individual | |
9 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Sabre Men's U20 Team | |
28 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Sabre Men's U17 Individual | |
54 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Sabre Men's U20 Individual | |
12 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Sabre Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2/17/24 | ![]() |
Coupe de la Ville | Sabre Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
150 | 2/1/25 / 2/2/25 | ![]() |
Asparoukh's Sword | Sabre Men's U20 Individual | |
18 | 2/1/25 / 2/2/25 | ![]() |
Asparoukh's Sword | Sabre Men's U20 Team | |
200 | 1/23/25 / 1/25/25 | ![]() |
World Cup | Sabre Men's Senior Individual | |
19 | 12/14/24 / 12/15/24 | ![]() |
Preis der Chemiestadt | Sabre Men's U20 Team | |
102 | 12/14/24 / 12/15/24 | ![]() |
Preis der Chemiestadt | Sabre Men's U20 Individual | |
58 | 11/15/24 / 11/17/24 | ![]() |
Tashkent World Cup | Sabre Men's U20 Individual | |
9 | 11/15/24 / 11/17/24 | ![]() |
Tashkent World Cup | Sabre Men's U20 Team | |
54 | 10/19/24 | ![]() |
Istanbul Satellite Tournament | Sabre Men's Senior Individual | |
65 | 2/17/24 | ![]() |
Coupe de la Ville | Sabre Men's U20 Individual | |
20 | 2/2/24 / 2/4/24 | ![]() |
Asparoukh's Sword | Sabre Men's U20 Team | |
149 | 2/2/24 / 2/4/24 | ![]() |
Asparoukh's Sword | Sabre Men's U20 Individual | |
48 | 7/28/23 / 8/8/23 | ![]() |
Summer Universiade | Sabre Men's Senior Individual | |
16 | 7/28/23 / 8/8/23 | ![]() |
Summer Universiade | Sabre Men's Senior Team | |
53 | 2/18/23 / 2/19/23 | ![]() |
Coupe de la Ville | Sabre Men's U20 Individual | |
11 | 2/18/23 / 2/19/23 | ![]() |
Coupe de la Ville | Sabre Men's U20 Team | |
104 | 2/3/23 / 2/5/23 | ![]() |
Asparoukh's Sword | Sabre Men's U20 Individual | |
16 | 2/3/23 / 2/5/23 | ![]() |
Asparoukh's Sword | Sabre Men's U20 Team | |
31 | 9/3/22 | ![]() |
SARHANGPOUR | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
88 | 11/27/21 / 11/28/21 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Individual | |
24 | 11/27/21 / 11/28/21 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Team | |
9 | 11/13/21 / 11/14/21 | ![]() |
Cadet Circuit | Sabre Men's U17 Team | |
16 | 11/13/21 / 11/14/21 | ![]() |
Cadet Circuit | Sabre Men's U17 Individual | |
81 | 10/2/21 / 10/3/21 | ![]() |
Huniber Cup | Sabre Men's U17 Individual | |
169 | 11/16/19 / 11/17/19 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Individual | |
21 | 11/16/19 / 11/17/19 | ![]() |
Etropolski’s sabre | Sabre Men's U17 Team | |
6 | 11/9/19 / 11/10/19 | ![]() |
Cadet Circuit | Sabre Men's U17 Team | |
73 | 11/9/19 / 11/10/19 | ![]() |
Cadet Circuit | Sabre Men's U17 Individual | |
14 | 5/11/19 / 5/12/19 | ![]() |
U14 European Circuit | Sabre Men's U14 Individual | |
14 | 4/20/19 / 4/21/19 | ![]() |
U14 European Circuit | Sabre Men's U14 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 14 | 8 | 14 |
Losses Round | 22 | 16 | 27 |
Wins Elimination direct | 1 | 0 | 3 |
Losses Elimination direct | 4 | 3 | 4 |
Total hits | 163 | 104 | 181 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.95 (1.7 / 2.17) | 2.13 (2.5 / 1.9) | 1.67 (1.92 / 1.47) |
Average hits winning Elimination direct | 15 (0 / 15) | 15 (15 / 15) | |
Average hits losing Elimination direct | 8.75 (8.67 / 9) | 10 (10 / 0) | 5.25 (4 / 5.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
573 | 0.0000 | 2024 | FIE (unofficial) | Sabre Senior Individual | |||||
262 | 2.7500 | 2024 | FIE (unofficial) | Sabre U20 Individual | |||||
230 | 4.2500 | 2023 | FIE (unofficial) | Sabre U20 Individual | |||||
161 | 7.5000 | 2022 | FIE (unofficial) | Sabre U20 Individual | |||||
431 | 0.0000 | 2022 | FIE (unofficial) | Sabre Senior Individual | |||||
217 | 2.0000 | 2021 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
203 | 2.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabre Senior Individual | |||||
92 | 2.7500 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabre U20 Individual | |||||
49 | 32.0000 | 2021 | EFC (unofficial) | Sabre U17 Individual | |||||
270 | 0.0000 | 2020 | EFC (unofficial) | Sabre U17 Individual | |||||
487 | 0.0000 | 2019 | EFC (unofficial) | Sabre U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.