E.KOSTEA GEITONA
Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 10/15/22 | ![]() |
KYPELLO ASPIDA | Sabre Men's U10 Individual | |
17 | 6/11/22 / 6/12/22 | ![]() |
AGONES ANAPTYXIS | Sabre Men's U10 Individual | |
19 | 2/26/22 / 2/27/22 | ![]() |
CUP + AGONES ANAPTYXIS | Sabre Men's U10 Individual |
Season | 2022/2023 |
---|---|
Wins Round | 5 |
Losses Round | 1 |
Wins Elimination direct | 0 |
Losses Elimination direct | 1 |
Total hits | 32 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 3 (3 / 0) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 4 (0 / 4) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
E.KOSTEA GEITONA (GRE) | Club | Aug 31, 2023 | First membership | |
ARKTEIA (GRE) | Club | Dec 29, 2021 | Aug 31, 2023 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.