Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
69 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
71 | 1/17/25 / 1/19/25 | ![]() |
Boston World Cup | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/2/24 / 11/3/24 | ![]() |
Sokol Cup | Sabre Women's Senior Individual |
Rank | Date | Competition |
---|
Season | 2024/2025 |
---|---|
Wins Round | 1 |
Losses Round | 11 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 23 |
Average hits winning Round | 5 (5 / 0) |
Average hits losing Round | 1.64 (1 / 2.4) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
417 | 0.0000 | 2024 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 32.0000 | 2024 | EFC (unofficial) | Sabre U23 Individual | |||||
153 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabre U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.