Epee
National Championships | ||
---|---|---|
3 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2/3/24 / 2/4/24 | ![]() |
Mediterranean Championships | Epee Women's U17 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
107 | 2/15/25 / 2/16/25 | ![]() |
World Cup | Epee Women's U20 Individual | |
207 | 2/7/25 / 2/9/25 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
39 | 1/4/25 / 1/5/25 | ![]() |
Alpe Adria | Epee Women's U20 Individual | |
217 | 12/14/24 / 12/15/24 | ![]() |
Ciudad de Burgos | Epee Women's U20 Individual | |
122 | 12/16/23 / 12/17/23 | ![]() |
Ciudad de Burgos | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/26/24 / 10/27/24 | ![]() |
Oslo Cup | Epee Women's U23 Team | |
5 | 11/25/23 / 11/26/23 | ![]() |
World Challenge | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
108 | 11/30/24 / 12/1/24 | ![]() |
Uhlmann-Cup | Epee Women's U23 Individual | |
21 | 10/26/24 / 10/27/24 | ![]() |
Oslo Cup | Epee Women's U23 Individual | |
13 | 1/12/24 / 1/14/24 | ![]() |
Coupe du Danube | Epee Women's U17 Team | |
102 | 1/12/24 / 1/14/24 | ![]() |
Coupe du Danube | Epee Women's U17 Individual | |
59 | 12/9/23 / 12/10/23 | ![]() |
Copenhagen Cadet Circuit | Epee Women's U17 Individual | |
13 | 12/9/23 / 12/10/23 | ![]() |
Copenhagen Cadet Circuit | Epee Women's U17 Team | |
58 | 11/25/23 / 11/26/23 | ![]() |
World Challenge | Epee Women's U17 Individual | |
22 | 2/11/23 / 2/12/23 | ![]() |
Wawel Dragon Trophy | Epee Women's U17 Individual | |
68 | 12/10/22 / 12/11/22 | ![]() |
Hartmann Cup | Epee Women's U17 Individual | |
119 | 11/26/22 / 11/27/22 | ![]() |
Copenhagen Cadet Circuit | Epee Women's U17 Individual | |
9 | 11/26/22 / 11/27/22 | ![]() |
Copenhagen Cadet Circuit | Epee Women's U17 Team | |
28 | 10/22/22 / 10/23/22 | ![]() |
Belgrade Open | Epee Women's U17 Team | |
40 | 10/22/22 / 10/23/22 | ![]() |
Belgrade Open | Epee Women's U17 Individual | |
14 | 1/22/22 / 1/23/22 | ![]() |
Helexpo Cup | Epee Women's U17 Individual | |
88 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Women's U17 Individual | |
16 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 5/25/24 / 5/26/24 | ![]() |
Spanish Championships | Epee Women's U17 Team | |
4 | 3/23/24 / 3/24/24 | ![]() |
Spanish Championships | Epee Women's U23 Team | |
3 | 3/23/24 / 3/24/24 | ![]() |
Spanish Championships | Epee Women's U23 Individual | |
1 | 1/27/24 / 1/28/24 | ![]() |
Spanish Championships | Epee Women's U20 Team | |
5 | 6/3/23 / 6/4/23 | ![]() |
Spanish Championships | Epee Women's Senior Team | |
1 | 5/27/23 / 5/28/23 | ![]() |
Spanish Championships | Epee Women's U17 Team | |
1 | 5/28/22 / 5/29/22 | ![]() |
Spanish Championships | Epee Women's U17 Team | |
8 | 3/11/22 / 3/12/22 | ![]() |
Spanish Championships | Epee Women's U20 Team | |
7 | 6/12/21 / 6/13/21 | ![]() |
Spanish Championships | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
30 | 6/8/24 / 6/9/24 | ![]() |
Spanish Championships | Epee Women's Senior Individual | |
9 | 5/25/24 / 5/26/24 | ![]() |
Spanish Championships | Epee Women's U17 Individual | |
12 | 1/27/24 / 1/28/24 | ![]() |
Spanish Championships | Epee Women's U20 Individual | |
9 | 5/27/23 / 5/28/23 | ![]() |
Spanish Championships | Epee Women's U17 Individual | |
16 | 4/15/23 / 4/16/23 | ![]() |
Spanish Championships | Epee Women's U23 Individual | |
29 | 4/14/23 / 4/15/23 | ![]() |
Spanish Championships | Epee Women's U20 Individual | |
13 | 5/28/22 / 5/29/22 | ![]() |
Spanish Championships | Epee Women's U17 Individual | |
31 | 3/11/22 / 3/12/22 | ![]() |
Spanish Championships | Epee Women's U20 Individual | |
55 | 6/12/21 / 6/13/21 | ![]() |
Spanish Championships | Epee Women's U17 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 16 | 11 | 13 |
Losses Round | 19 | 12 | 8 |
Wins Elimination direct | 2 | 4 | 3 |
Losses Elimination direct | 4 | 4 | 3 |
Total hits | 206 | 169 | 153 |
Average hits winning Round | 5 (5 / 5) | 4.91 (5 / 4.9) | 4.54 (4.4 / 5) |
Average hits losing Round | 2.32 (2.67 / 2) | 3.33 (3.14 / 3.6) | 2.5 (2.2 / 3) |
Average hits winning Elimination direct | 15 (0 / 15) | 11.75 (12 / 11.5) | 14.67 (14 / 15) |
Average hits losing Elimination direct | 13 (0 / 13) | 7 (7 / 0) | 10 (9 / 10.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
488 | 0.2500 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
316 | 2.0000 | 2024 | FIE (unofficial) | Epee U20 Individual | |||||
405 | 0.5000 | 2023 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
358 | 0.2500 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee Senior Individual | |||||
140 | 2.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee U20 Individual | |||||
49 | 5.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U23 Individual | |||||
38 | 5.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U20 Individual | |||||
154 | 15.0000 | 2023 | EFC (unofficial) | Epee U17 Individual | |||||
140 | 21.0000 | 2022 | EFC (unofficial) | Epee U17 Individual | |||||
115 | 19.0000 | 2021 | EFC (unofficial) | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.