Foil
National Championships | ||
---|---|---|
2 | 1 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
125 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Foil Men's U20 Individual | |
19 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Foil Men's U20 Team | |
52 | 4/3/21 / 4/11/21 | ![]() |
World Championships | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
72 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Foil Men's U20 Individual | |
15 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Foil Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
237 | 2/7/25 / 2/9/25 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
284 | 1/10/25 / 1/12/25 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
227 | 11/22/24 / 11/24/24 | ![]() |
Tunis World Cup | Foil Men's Senior Individual | |
109 | 10/26/24 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
106 | 2/17/24 / 2/18/24 | ![]() |
World Cup | Foil Men's U20 Individual | |
10 | 2/17/24 / 2/18/24 | ![]() |
World Cup | Foil Men's U20 Team | |
92 | 2/3/24 / 2/4/24 | ![]() |
World Cup | Foil Men's U20 Individual | |
196 | 1/20/24 / 1/21/24 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
15 | 1/20/24 / 1/21/24 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
122 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
55 | 10/28/23 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
53 | 2/18/23 / 2/19/23 | ![]() |
World Cup | Foil Men's U20 Individual | |
112 | 1/21/23 / 1/22/23 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
18 | 1/21/23 / 1/22/23 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
127 | 1/6/23 / 1/8/23 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
177 | 11/4/22 / 11/5/22 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
55 | 10/29/22 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
146 | 2/19/22 / 2/20/22 | ![]() |
World Cup | Foil Men's U20 Individual | |
172 | 1/22/22 / 1/23/22 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 2/15/25 / 2/16/25 | ![]() |
Fencing for Everyone 3 | Foil Men's U23 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
34 | 2/15/25 / 2/16/25 | ![]() |
Fencing for Everyone 3 | Foil Men's U23 Individual | |
86 | 11/30/24 / 12/1/24 | ![]() |
Fencing for Everyone Sabadell | Foil Men's U23 Individual | |
24 | 10/30/22 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
118 | 1/10/20 / 1/12/20 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
125 | 12/14/19 / 12/15/19 | ![]() |
International Händel-Cup | Foil Men's U17 Individual | |
176 | 11/23/19 / 11/24/19 | ![]() |
Fredi Grasnek Kadettenturnier | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 6/8/24 / 6/9/24 | ![]() |
Spanish Championships | Foil Men's Senior Individual | |
4 | 6/8/24 / 6/9/24 | ![]() |
Spanish Championships | Foil Men's Senior Team | |
8 | 3/23/24 / 3/24/24 | ![]() |
Spanish Championships | Foil Men's U23 Individual | |
3 | 3/23/24 / 3/24/24 | ![]() |
Spanish Championships | Foil Men's U23 Team | |
5 | 1/27/24 / 1/28/24 | ![]() |
Spanish Championships | Foil Men's U20 Individual | |
1 | 1/27/24 / 1/28/24 | ![]() |
Spanish Championships | Foil Men's U20 Team | |
3 | 4/15/23 / 4/16/23 | ![]() |
Spanish Championships | Foil Men's U23 Team | |
1 | 4/14/23 / 4/15/23 | ![]() |
Spanish Championships | Foil Men's U20 Team | |
6 | 4/14/23 / 4/15/23 | ![]() |
Spanish Championships | Foil Men's U20 Individual | |
7 | 6/25/22 / 6/26/22 | ![]() |
Spanish Championships | Foil Men's Senior Team | |
5 | 3/11/22 / 3/12/22 | ![]() |
Spanish Championships | Foil Men's U20 Team | |
6 | 6/19/21 / 6/20/21 | ![]() |
Spanish Championships | Foil Men's U20 Team | |
2 | 6/12/21 / 6/13/21 | ![]() |
Spanish Championships | Foil Men's U17 Team | |
6 | 6/12/21 / 6/13/21 | ![]() |
Spanish Championships | Foil Men's U17 Individual | |
7 | 6/5/21 / 6/6/21 | ![]() |
Spanish Championships | Foil Men's Senior Team | |
7 | 12/7/20 / 12/8/20 | ![]() |
Spanish Championships | Foil Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 6/3/23 / 6/4/23 | ![]() |
Spanish Championships | Foil Men's Senior Individual | |
11 | 4/15/23 / 4/16/23 | ![]() |
Spanish Championships | Foil Men's U23 Individual | |
27 | 6/25/22 / 6/26/22 | ![]() |
Spanish Championships | Foil Men's Senior Individual | |
13 | 3/11/22 / 3/12/22 | ![]() |
Spanish Championships | Foil Men's U20 Individual | |
14 | 6/20/21 | ![]() |
Spanish Championships | Foil Men's U23 Individual | |
13 | 6/19/21 / 6/20/21 | ![]() |
Spanish Championships | Foil Men's U20 Individual | |
20 | 6/5/21 / 6/6/21 | ![]() |
Spanish Championships | Foil Men's Senior Individual | |
14 | 12/6/20 | ![]() |
Spanish Championships | Foil Men's U23 Individual | |
20 | 12/5/20 / 12/6/20 | ![]() |
Spanish Championships | Foil Men's U20 Individual | |
22 | 5/18/19 | ![]() |
Spanish Championships | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
52 | 10/27/24 | ![]() |
Trofeu Sabadell | Foil Men's Senior Individual | |
94 | 10/19/24 / 10/20/24 | ![]() |
La semaine du fleuret | Foil Men's Senior Individual | |
28 | 3/25/23 | ![]() |
National Circuit | Foil Men's Senior Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 10 | 12 | 14 |
Losses Round | 25 | 28 | 21 |
Wins Elimination direct | 1 | 3 | 4 |
Losses Elimination direct | 3 | 5 | 5 |
Total hits | 117 | 204 | 208 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.64 (1.9 / 1.47) | 2.25 (2.62 / 1.93) | 1.95 (2.4 / 1.55) |
Average hits winning Elimination direct | 0 (0 / 0) | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 8.67 (8.67 / 0) | 7.2 (7 / 7.33) | 7.4 (7 / 8) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
724 | 0.0000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
597 | 0.0000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
250 | 3.2500 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
261 | 3.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
548 | 0.0000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
390 | 0.0000 | 2021 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
88 | 3.0000 | 2024 | Fencing for Everyone (unofficial) | Foil U23 Individual | |||||
258 | 1.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil Senior Individual | |||||
194 | 6.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
359 | 6.0000 | 2019 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.