TB Hamburg-Eilbeck
Foil
Jan 26, 2025 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) | WAGNER Christiane |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2/1/25 / 2/2/25 | ![]() |
Türmchenturnier | Foil Men's U11 Individual |
Rank | Date | Competition |
---|
Season | 2024/2025 |
---|---|
Wins Round | 2 |
Losses Round | 3 |
Wins Elimination direct | 1 |
Losses Elimination direct | 1 |
Total hits | 34 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.33 (3.5 / 0) |
Average hits winning Elimination direct | 10 (0 / 10) |
Average hits losing Elimination direct | 7 (0 / 7) |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
TB Hamburg-Eilbeck (GER) | Club | Jan 16, 2025 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.