THISEAS IRAKLIOU
Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
58 | 11/5/22 / 11/6/22 | ![]() |
LIGISTIS CUP | Epee Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 10/30/21 / 10/31/21 | ![]() |
FLORINA CUP | Epee Men's U10 Individual |
Season | 2022/2023 |
---|---|
Wins Round | 0 |
Losses Round | 6 |
Wins Elimination direct | 0 |
Losses Elimination direct | 0 |
Total hits | 13 |
Average hits winning Round | |
Average hits losing Round | 2.17 (2.67 / 1.67) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
81 | 0.0000 | 2022 | Hellenic Ranking | Epee U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
THISEAS IRAKLIOU (GRE) | Club | Oct 20, 2021 | First membership | |
G.E.FLORINAS (GRE) | Club | Nov 5, 2019 | Oct 20, 2021 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.