Epee
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 6/5/93 / 6/6/93 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 1/25/03 / 1/26/03 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
13 | 5/15/01 | ![]() |
World Cup | Epee Men's Senior Team | |
8 | 2/24/01 / 2/25/01 | ![]() |
Tokay Express | Epee Men's Senior Individual | |
55 | 1/11/97 / 1/12/97 | ![]() |
Glaive de Tallin | Epee Men's Senior Individual | |
9 | 8/26/95 / 9/5/95 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
51 | 8/26/95 / 9/5/95 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
79 | 4/8/95 / 4/9/95 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
143 | 4/8/94 / 4/9/94 | ![]() |
41. Heidenheimer Pokal | Epee Men's Senior Individual | |
33 | 1/16/93 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
133 | 4/30/94 / 5/1/94 | ![]() |
Weißer Bär | Epee Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.