Continental Championships | ||
---|---|---|
0 | 0 | 2 |
National Championships | ||
---|---|---|
7 | 3 | 3 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
16 | 6/25/23 / 6/30/23 | ![]() |
European Games | Epee Women's Senior Individual | |
10 | 6/25/23 / 6/30/23 | ![]() |
European Games | Epee Women's Senior Team | |
13 | 9/13/17 / 9/17/17 | ![]() |
World Military Fencing Championships | Epee Women's Senior Individual | |
6 | 9/13/17 / 9/17/17 | ![]() |
World Military Fencing Championships | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
45 | 7/22/23 / 7/30/23 | ![]() |
World Championships | Epee Women's Senior Individual | |
18 | 7/22/23 / 7/30/23 | ![]() |
World Championships | Epee Women's Senior Team | |
56 | 7/15/22 / 7/23/22 | ![]() |
World Championships | Epee Women's Senior Individual | |
11 | 7/15/22 / 7/23/22 | ![]() |
World Championships | Epee Women's Senior Team | |
58 | 7/19/17 / 7/26/17 | ![]() |
World Championships | Epee Women's Senior Individual | |
15 | 7/19/17 / 7/26/17 | ![]() |
World Championships | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
48 | 6/16/23 / 6/18/23 | ![]() |
European Championships | Epee Women's Senior Individual | |
11 | 6/17/22 / 6/22/22 | ![]() |
European Championships | Epee Women's Senior Team | |
26 | 6/17/22 / 6/22/22 | ![]() |
European Championships | Epee Women's Senior Individual | |
51 | 6/17/19 / 6/22/19 | ![]() |
European Championships | Epee Women's Senior Individual | |
9 | 6/17/19 / 6/22/19 | ![]() |
European Championships | Epee Women's Senior Team | |
32 | 6/12/17 / 6/17/17 | ![]() |
European Championships | Epee Women's Senior Individual | |
3 | 6/12/17 / 6/17/17 | ![]() |
European Championships | Epee Women's Senior Team | |
11 | 4/21/17 / 4/25/17 | ![]() |
European Championships U23 | Epee Women's U23 Team | |
14 | 4/21/17 / 4/25/17 | ![]() |
European Championships U23 | Epee Women's U23 Individual | |
6 | 5/1/16 / 5/4/16 | ![]() |
European Championships U23 | Epee Women's U23 Individual | |
4 | 4/22/15 / 4/26/15 | ![]() |
European Championships U23 | Epee Women's U23 Team | |
26 | 4/22/15 / 4/26/15 | ![]() |
European Championships U23 | Epee Women's U23 Individual | |
33 | 3/3/13 / 3/9/13 | ![]() |
European Championships | Epee Women's U20 Individual | |
8 | 3/3/13 / 3/9/13 | ![]() |
European Championships | Epee Women's U20 Team | |
37 | 2/28/12 / 3/10/12 | ![]() |
European Championships U20 | Epee Women's U20 Individual | |
24 | 2/28/11 / 3/6/11 | ![]() |
European Championships U17 | Epee Women's U17 Individual | |
3 | 2/28/11 / 3/6/11 | ![]() |
European Championships U17 | Epee Women's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 2/9/24 / 2/11/24 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
73 | 3/22/24 / 3/24/24 | ![]() |
World Cup | Epee Women's Senior Individual | |
86 | 3/8/24 / 3/10/24 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
63 | 2/9/24 / 2/11/24 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
145 | 1/29/24 / 1/31/24 | ![]() |
Grand Prix Qatar | Epee Women's Senior Individual | |
19 | 11/10/23 / 11/12/23 | ![]() |
World Cup | Epee Women's Senior Team | |
116 | 11/10/23 / 11/12/23 | ![]() |
World Cup | Epee Women's Senior Individual | |
19 | 9/24/23 | ![]() |
Belgrade Trophy | Epee Women's Senior Individual | |
44 | 5/19/23 / 5/21/23 | ![]() |
World Cup | Epee Women's Senior Individual | |
18 | 5/19/23 / 5/21/23 | ![]() |
World Cup | Epee Women's Senior Team | |
83 | 3/24/23 / 3/26/23 | ![]() |
World Cup | Epee Women's Senior Individual | |
11 | 3/24/23 / 3/26/23 | ![]() |
World Cup | Epee Women's Senior Team | |
65 | 3/10/23 / 3/12/23 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
117 | 2/10/23 / 2/12/23 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
20 | 2/10/23 / 2/12/23 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team | |
31 | 1/27/23 / 1/29/23 | ![]() |
Grand Prix Qatar | Epee Women's Senior Individual | |
64 | 12/8/22 / 12/11/22 | ![]() |
Peter Bakonyi World Cup | Epee Women's Senior Individual | |
17 | 12/8/22 / 12/11/22 | ![]() |
Peter Bakonyi World Cup | Epee Women's Senior Team | |
36 | 11/11/22 / 11/13/22 | ![]() |
Glaive de Tallinn | Epee Women's Senior Individual | |
17 | 11/11/22 / 11/13/22 | ![]() |
Glaive de Tallinn | Epee Women's Senior Team | |
59 | 5/27/22 / 5/29/22 | ![]() |
World Cup | Epee Women's Senior Individual | |
29 | 4/29/22 / 5/1/22 | ![]() |
Grand Prix | Epee Women's Senior Individual | |
45 | 3/4/22 / 3/6/22 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
199 | 2/11/22 / 2/13/22 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
19 | 2/11/22 / 2/13/22 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team | |
22 | 1/28/22 / 1/30/22 | ![]() |
Grand Prix Qatar | Epee Women's Senior Individual | |
12 | 11/19/21 / 11/21/21 | ![]() |
Glaive de Tallinn | Epee Women's Senior Team | |
28 | 11/19/21 / 11/21/21 | ![]() |
Glaive de Tallinn | Epee Women's Senior Individual | |
98 | 3/19/21 / 3/23/21 | ![]() |
Coupe du Monde | Epee Women's Senior Individual | |
15 | 3/19/21 / 3/23/21 | ![]() |
Coupe du Monde | Epee Women's Senior Team | |
16 | 3/6/20 / 3/8/20 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
96 | 2/7/20 / 2/9/20 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
13 | 2/7/20 / 2/9/20 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team | |
95 | 1/10/20 / 1/12/20 | ![]() |
World Cup | Epee Women's Senior Individual | |
87 | 11/1/19 / 11/3/19 | ![]() |
Glaive de Tallinn | Epee Women's Senior Individual | |
11 | 11/1/19 / 11/3/19 | ![]() |
Glaive de Tallinn | Epee Women's Senior Team | |
29 | 10/12/19 / 10/13/19 | ![]() |
St.Duje Cup | Epee Women's Senior Individual | |
120 | 5/17/19 / 5/19/19 | ![]() |
World Cup | Epee Women's Senior Individual | |
151 | 3/22/19 / 3/24/19 | ![]() |
World Cup | Epee Women's Senior Individual | |
70 | 3/8/19 / 3/10/19 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
108 | 2/8/19 / 2/10/19 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
7 | 2/8/19 / 2/10/19 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team | |
74 | 1/25/19 / 1/27/19 | ![]() |
Grand Prix Qatar | Epee Women's Senior Individual | |
14 | 1/11/19 / 1/13/19 | ![]() |
World Cup | Epee Women's Senior Team | |
47 | 1/11/19 / 1/13/19 | ![]() |
World Cup | Epee Women's Senior Individual | |
31 | 11/9/18 / 11/11/18 | ![]() |
Glaive de Tallinn | Epee Women's Senior Individual | |
39 | 10/13/18 / 10/14/18 | ![]() |
St.Duje Cup | Epee Women's Senior Individual | |
163 | 3/23/18 / 3/25/18 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
54 | 2/9/18 / 2/11/18 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
10 | 1/19/18 / 1/21/18 | ![]() |
World Cup | Epee Women's Senior Team | |
65 | 1/19/18 / 1/21/18 | ![]() |
World Cup | Epee Women's Senior Individual | |
51 | 12/8/17 / 12/10/17 | ![]() |
Grand Prix Qatar | Epee Women's Senior Individual | |
51 | 11/10/17 / 11/12/17 | ![]() |
World Cup | Epee Women's Senior Individual | |
44 | 10/20/17 / 10/22/17 | ![]() |
Glaive de Tallinn | Epee Women's Senior Individual | |
11 | 10/20/17 / 10/22/17 | ![]() |
Glaive de Tallinn | Epee Women's Senior Team | |
19 | 9/23/17 | ![]() |
Trophy of Belgrad | Epee Women's Senior Individual | |
71 | 3/24/17 / 3/26/17 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
78 | 2/10/17 / 2/12/17 | ![]() |
Trophee Carroccio | Epee Women's Senior Individual | |
8 | 2/10/17 / 2/12/17 | ![]() |
Trophee Carroccio | Epee Women's Senior Team | |
148 | 1/20/17 / 1/22/17 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
14 | 1/20/17 / 1/22/17 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team | |
16 | 10/21/16 / 10/23/16 | ![]() |
Glaive de Tallinn | Epee Women's Senior Team | |
72 | 10/21/16 / 10/23/16 | ![]() |
Glaive de Tallinn | Epee Women's Senior Individual | |
62 | 3/18/16 / 3/20/16 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
130 | 10/23/15 / 10/25/15 | ![]() |
Trophee Carroccio | Epee Women's Senior Individual | |
149 | 3/20/15 / 3/22/15 | ![]() |
Westend-Grand Prix | Epee Women's Senior Individual | |
79 | 12/14/13 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
74 | 11/16/13 / 11/17/13 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual | |
47 | 12/15/12 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
38 | 11/17/12 / 11/18/12 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual | |
82 | 1/21/12 / 1/22/12 | ![]() |
Wappen von Mödling | Epee Women's U20 Individual | |
60 | 12/17/11 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
79 | 12/3/11 | ![]() |
Ciudad de Burgos | Epee Women's U20 Individual | |
73 | 11/19/11 / 11/20/11 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual | |
89 | 11/5/11 / 11/6/11 | ![]() |
Golden Gates Cup | Epee Women's U20 Individual | |
9 | 1/22/11 / 1/23/11 | ![]() |
Wappen von Mödling | Epee Women's U20 Individual | |
69 | 12/18/10 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
86 | 11/20/10 / 11/21/10 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual | |
85 | 10/10/09 / 10/11/09 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 10/6/23 / 10/8/23 | ![]() |
Coupe d'Europe | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
76 | 4/20/24 / 4/21/24 | ![]() |
European Circuit | Epee Women's Senior Individual | |
35 | 1/13/24 / 1/14/24 | ![]() |
White Bear of Berlin | Epee Women's Senior Individual | |
9 | 10/8/22 / 10/9/22 | ![]() |
Coupe d'Europe | Epee Women's Senior Team | |
3 | 1/19/19 | ![]() |
Coupe d'Europe | Epee Women's Senior Team | |
5 | 1/27/18 | ![]() |
Coupe d'Europe | Epee Women's Senior Team | |
9 | 1/28/17 | ![]() |
Coupe d'Europe | Epee Women's Senior Team | |
5 | 12/3/16 / 12/4/16 | ![]() |
European Circuit | Epee Women's Senior Individual | |
1 | 3/5/16 | ![]() |
Coupe d'Europe | Epee Women's Senior Team | |
7 | 12/5/15 / 12/6/15 | ![]() |
European Circuit | Epee Women's Senior Individual | |
15 | 10/3/15 / 10/4/15 | ![]() |
U23 European Circuit | Epee Women's Senior Individual | |
2 | 3/24/13 | ![]() |
Coupe d'Europe | Epee Women's Senior Team | |
28 | 2/12/11 / 2/13/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
32 | 2/13/10 / 2/14/10 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
93 | 10/3/09 / 10/4/09 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
109 | 10/4/08 / 10/5/08 | ![]() |
Cadet Circuit | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/4/24 / 4/7/24 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
1 | 4/4/24 / 4/7/24 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
1 | 5/11/23 / 5/14/23 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
2 | 5/11/23 / 5/14/23 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
3 | 6/3/22 / 6/7/22 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
1 | 6/3/22 / 6/7/22 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
2 | 2/24/21 / 2/25/21 | ![]() |
Championships of Romania | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 4/1/19 / 4/2/19 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
1 | 4/1/19 / 4/2/19 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
1 | 4/27/18 / 4/28/18 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
2 | 4/27/18 / 4/28/18 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
8 | 4/29/17 / 4/30/17 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
1 | 4/29/17 / 4/30/17 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
10 | 5/7/16 / 5/8/16 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
8 | 5/7/15 / 5/8/15 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
5 | 5/7/15 / 5/8/15 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
6 | 9/10/14 / 9/13/14 | ![]() |
Championships of Romania | Epee Women's U20 Individual | |
4 | 9/10/14 / 9/13/14 | ![]() |
Championships of Romania | Epee Women's U20 Team | |
13 | 5/9/14 / 5/10/14 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
5 | 5/9/14 / 5/10/14 | ![]() |
Championships of Romania | Epee Women's Senior Team | |
10 | 9/16/13 / 9/17/13 | ![]() |
Championships of Romania | Epee Women's U20 Individual | |
3 | 9/16/13 / 9/17/13 | ![]() |
Championships of Romania | Epee Women's U20 Team | |
5 | 5/10/13 / 5/12/13 | ![]() |
Championships of Romania | Epee Women's Senior Individual | |
1 | 5/10/13 / 5/12/13 | ![]() |
Championships of Romania | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 3/28/15 / 3/29/15 | ![]() |
Linzer Degenmarathon | Epee Women's Senior Individual |
Season | 2023/2024 | 2022/2023 |
---|---|---|
Wins Round | 33 | 40 |
Losses Round | 18 | 17 |
Wins Elimination direct | 6 | 10 |
Losses Elimination direct | 9 | 10 |
Total hits | 387 | 477 |
Average hits winning Round | 4.97 (4.94 / 5) | 4.88 (4.76 / 5) |
Average hits losing Round | 2.83 (2.67 / 2.92) | 2.35 (2.13 / 2.56) |
Average hits winning Elimination direct | 12.5 (7.5 / 15) | 14.3 (15 / 12.67) |
Average hits losing Elimination direct | 10.78 (10.63 / 12) | 9.9 (9.17 / 11) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
270 | 2.5000 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
104 | 15.0000 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
184 | 5.3750 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
52 | 30.5000 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
45 | 28.5000 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
86 | 18.5000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
72 | 18.5000 | 2019 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
89 | 18.5000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
118 | 12.5000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
135 | 10.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
216 | 2.5000 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
CSA Steaua Bucuresti (ROU) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.