Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
65 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
52 | 2/14/25 / 2/16/25 | ![]() |
Tashkent World Cup | Foil Women's U20 Individual | |
97 | 1/18/25 / 1/19/25 | ![]() |
World Cup | Foil Women's U20 Individual |
Season | 2024/2025 |
---|---|
Wins Round | 5 |
Losses Round | 13 |
Wins Elimination direct | 0 |
Losses Elimination direct | 2 |
Total hits | 64 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2.08 (2.4 / 1.88) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 6 (2 / 10) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
267 | 2.5000 | 2024 | FIE (unofficial) | Foil U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.