Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
33 | 11/24/24 | ![]() |
LPJS Fencers Club London | Foil Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
28 | 11/16/24 | ![]() |
Newham Junior Foil Series #2 | Foil Men's U12 Individual | |
27 | 9/22/24 | ![]() |
LPJS Cambridgeshire Foil | Foil Men's U12 Individual |
Season | 2024/2025 |
---|---|
Wins Round | 5 |
Losses Round | 11 |
Wins Elimination direct | 0 |
Losses Elimination direct | 3 |
Total hits | 53 |
Average hits winning Round | 5 (5 / 0) |
Average hits losing Round | 1.73 (2.14 / 1) |
Average hits winning Elimination direct | |
Average hits losing Elimination direct | 3 (3 / 3) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
87 | 632.0000 | 2024 | England Fencing Ranking | Foil U12 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.