FC Konstanz
Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2/24/24 / 2/25/24 | ![]() |
Championships of Baden Süd | Foil Men's U11 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 11/16/24 / 11/17/24 | ![]() |
Herbstturnier | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 1/25/25 / 1/26/25 | ![]() |
Cup of Sparkasse | Foil Men's U13 Individual | |
10 | 11/16/24 / 11/17/24 | ![]() |
Herbstturnier | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/12/24 / 10/13/24 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Foil Men's U13 Individual | |
3 | 7/14/24 | ![]() |
Helmut Schiller Cup | Foil Men's U11 Individual | |
2 | 12/2/23 / 12/3/23 | ![]() |
Challenge du Maître Starzynski | Foil Men's U12 Individual |
Rank | Date | Competition |
---|
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 2 | 5 |
Losses Round | 15 | 1 |
Wins Elimination direct | 0 | 1 |
Losses Elimination direct | 2 | 1 |
Total hits | 32 | 42 |
Average hits winning Round | 5 (0 / 5) | 5 (5 / 5) |
Average hits losing Round | 1 (1.29 / 0.75) | 4 (0 / 4) |
Average hits winning Elimination direct | 10 (10 / 0) | |
Average hits losing Elimination direct | 3.5 (1 / 6) | 3 (3 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 48.0000 | 2024 | Südbadische Rangliste | Foil U13 Individual | |||||
15 | 13.0000 | 2024 | Südbadische Rangliste | Foil U15 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
FC Konstanz (GER) | Club | Feb 21, 2024 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.