Regional championships | ||
---|---|---|
2 | 0 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 10/10/24 / 10/13/24 | ![]() |
Campeonato Brasileiro Infantil | Sabre Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
0A | 8/22/24 / 8/25/24 | ![]() |
Torneio Nacional Pre-Cadete | Sabre Women's U15 Individual | |
0A | 8/22/24 / 8/25/24 | ![]() |
Torneio Internacional Infantil Mario Queiroz | Sabre Women's U13 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 11/23/24 / 11/24/24 | ![]() |
Campeonato Paranaense Infantil e Veterano | Sabre Women's U13 Individual | |
3 | 11/23/24 / 11/24/24 | ![]() |
Campeonato Paranaense Infantil e Veterano | Sabre Women's U15 Individual | |
3 | 10/28/23 / 10/29/23 | ![]() |
Campeonato Paranaense Infantil e Veterano | Sabre Women's U13 Individual | |
1 | 10/28/23 / 10/29/23 | ![]() |
Campeonato Paranaense Infantil e Veterano | Sabre Women's U11 Individual |
Rank | Date | Competition |
---|
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/26/24 / 10/27/24 | ![]() |
1ª Taça Curitiba de Esgrima | Sabre Women's U15 Individual | |
3 | 6/1/24 / 6/2/24 | ![]() |
II Etapa Circuito Paranaense Infantil e Veterano | Sabre Women's U15 Individual | |
3 | 4/13/24 / 4/14/24 | ![]() |
I Etapa Circuito Paranaense Inf. e Vet. | Sabre Women's U15 Individual | |
2 | 6/10/23 / 6/11/23 | ![]() |
II Etapa Circuito Paranaense Infantil e Veterano | Sabre Women's U13 Individual | |
1 | 6/10/23 / 6/11/23 | ![]() |
II Etapa Circuito Paranaense Infantil e Veterano | Sabre Women's U11 Individual |
Rank | Date | Competition |
---|
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 7 | 9 |
Losses Round | 10 | 4 |
Wins Elimination direct | 1 | 4 |
Losses Elimination direct | 5 | 2 |
Total hits | 139 | 112 |
Average hits winning Round | 5 (5 / 5) | 4.44 (4.25 / 4.6) |
Average hits losing Round | 2.6 (3.2 / 2) | 2 (2.67 / 0) |
Average hits winning Elimination direct | 15 (0 / 15) | 12 (12.33 / 11) |
Average hits losing Elimination direct | 12.6 (13.67 / 11) | 8 (4 / 12) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
10 | 41.0000 | 2025 | Brasil Esgrima Ranking | Sabre U13 Individual | |||||
15 | 41.0000 | 2024 | Brasil Esgrima Ranking | Sabre U13 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 243.2000 | 2025 | Esgrima do Paraná Ranking | Sabre U15 Individual | |||||
1 | 144.0000 | 2025 | Esgrima do Paraná Ranking | Sabre U13 Individual | |||||
3 | 243.2000 | 2024 | Esgrima do Paraná Ranking | Sabre U15 Individual | |||||
1 | 144.0000 | 2024 | Esgrima do Paraná Ranking | Sabre U13 Individual | |||||
1 | 264.0000 | 2023 | Esgrima do Paraná Ranking | Sabre U11 Individual | |||||
4 | 187.2000 | 2023 | Esgrima do Paraná Ranking | Sabre U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Icarus Fencing (BRA) | Club | Jan 15, 2025 | First membership | |
Instituto Mais Esporte (BRA) | Club | May 15, 2023 | Jan 15, 2025 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.