Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 6/1/24 / 6/2/24 | ![]() |
European Circuit | Foil Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
110 | 2/8/25 / 2/9/25 | ![]() |
Sofia Foil Cup | Foil Women's U17 Individual | |
15 | 2/8/25 / 2/9/25 | ![]() |
Sofia Foil Cup | Foil Women's U17 Team | |
25 | 2/7/25 | ![]() |
Sofia Foil Cup | Foil Women's U14 Individual | |
43 | 11/16/24 / 11/17/24 | ![]() |
Budapest Cup | Foil Women's U17 Team | |
253 | 11/16/24 / 11/17/24 | ![]() |
Budapest Cup | Foil Women's U17 Individual | |
202 | 10/11/24 / 10/13/24 | ![]() |
Coupe de Samaria | Foil Women's U17 Individual | |
32 | 10/11/24 / 10/13/24 | ![]() |
Coupe de Samaria | Foil Women's U17 Team | |
13 | 4/27/24 / 4/28/24 | ![]() |
Fence.rs cup | Foil Women's U14 Individual | |
25 | 11/11/23 / 11/12/23 | ![]() |
European Circuit | Foil Women's U14 Individual | |
15 | 9/9/23 / 9/10/23 | ![]() |
European Circuit | Foil Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 1/23/25 / 1/26/25 | ![]() |
Championships of Romania | Foil Women's U17 Team | |
8 | 1/23/25 / 1/26/25 | ![]() |
Championships of Romania | Foil Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 1/23/25 / 1/26/25 | ![]() |
Championships of Romania | Foil Women's U17 Individual | |
45 | 1/23/25 / 1/26/25 | ![]() |
Championships of Romania | Foil Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
113 | 3/21/24 / 3/25/24 | ![]() |
Challenge Wratislavia | Foil Women's U13 Individual | |
91 | 3/16/23 / 3/20/23 | ![]() |
Challenge Wratislavia | Foil Women's U13 Individual |
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 5 | 15 |
Losses Round | 18 | 14 |
Wins Elimination direct | 1 | 4 |
Losses Elimination direct | 1 | 5 |
Total hits | 59 | 191 |
Average hits winning Round | 5 (5 / 5) | 4.87 (4.8 / 5) |
Average hits losing Round | 0.72 (0.6 / 0.88) | 2 (1.9 / 2.25) |
Average hits winning Elimination direct | 15 (15 / 0) | 15 (0 / 15) |
Average hits losing Elimination direct | 6 (6 / 0) | 6 (6 / 6) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
97 | 4.0000 | 2024 | EFC (unofficial) | Foil U14 Individual | |||||
389 | 0.0000 | 2024 | EFC (unofficial) | Foil U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.