Veronascherma
Epee
Regional championships | ||
---|---|---|
1 | 4 | 2 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 11/23/24 / 11/24/24 | ![]() |
World Challenge | Epee Men's U17 Team | |
8 | 10/26/24 / 10/27/24 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Team | |
1 | 2/10/24 / 2/11/24 | ![]() |
European Circuit | Epee Men's U14 Individual | |
1 | 12/2/23 / 12/3/23 | ![]() |
International Fencing Challenge | Epee Men's U14 Individual | |
5 | 4/22/23 | ![]() |
Osijek Cup | Epee Men's U14 Individual | |
3 | 12/3/22 / 12/4/22 | ![]() |
European Circuit | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
175 | 11/23/24 / 11/24/24 | ![]() |
World Challenge | Epee Men's U17 Individual | |
116 | 10/26/24 / 10/27/24 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
60 | 10/5/24 / 10/6/24 | ![]() |
Napoli Cadet Circuit | Epee Men's U17 Individual | |
9 | 6/1/24 / 6/2/24 | ![]() |
European Circuit | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 5/1/24 / 5/8/24 | ![]() |
Gran Premio Giovanissimi Renzo Nostini | Epee Men's U14 Individual | |
1 | 4/20/24 / 4/21/24 | ![]() |
2 Prova Gran Prix Kinder Joy of Moving | Epee Men's U14 Individual | |
3 | 12/15/23 / 12/17/23 | ![]() |
1 Prova Gran Prix Kinder Joy of Moving | Epee Men's U14 Individual | |
7 | 5/10/23 / 5/17/23 | ![]() |
Gran Premio Giovanissimi Renzo Nostini | Epee Men's U13 Individual | |
1 | 4/22/23 / 4/23/23 | ![]() |
Osijek Cup | Epee Men's U13 Individual | |
3 | 12/16/22 / 12/18/22 | ![]() |
1 Prova Gran Prix Kinder Joy of Moving | Epee Men's U13 Individual | |
6 | 4/2/22 / 4/3/22 | ![]() |
2 Prova Gran Prix Kinder Joy of Moving | Epee Men's U12 Individual | |
2 | 12/17/21 / 12/20/21 | ![]() |
1 Prova Gran Prix Kinder Joy of Moving | Epee Men's U12 Individual | |
3 | 10/9/21 / 10/19/21 | ![]() |
Gran Premio Giovanissimi Renzo Nostini | Epee Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
269 | 11/30/24 / 12/1/24 | ![]() |
1st National Tournament | Epee Men's Senior Individual | |
164 | 11/17/24 | ![]() |
1^ Prova Nazionale Giovani SPM-SPF | Epee Men's U20 Individual | |
37 | 11/16/24 | ![]() |
1^ Prova Nazionale Cadetti SPM-SPF | Epee Men's U17 Individual | |
10 | 4/1/23 / 4/2/23 | ![]() |
2 Prova Gran Prix Kinder Joy of Moving | Epee Men's U13 Individual | |
37 | 5/11/22 / 5/18/22 | ![]() |
Gran Premio Giovanissimi Renzo Nostini | Epee Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 5/18/24 / 5/19/24 | ![]() |
Regional Championships Team Veneto | Epee Men's U14 Team | |
2 | 3/16/24 / 3/17/24 | ![]() |
Regional Championships Veneto | Epee Men's U14 Individual | |
1 | 6/3/23 / 6/4/23 | ![]() |
Regional Championships Team Veneto | Epee Men's U14 Team | |
2 | 3/25/23 / 3/26/23 | ![]() |
Regional Championships Veneto | Epee Men's U13 Individual | |
3 | 5/21/22 / 5/22/22 | ![]() |
Regional Championships Team Veneto | Epee Men's U12 Team | |
2 | 4/23/22 / 4/24/22 | ![]() |
Regional Championships Veneto | Epee Men's U12 Individual | |
3 | 6/5/21 / 6/6/21 | ![]() |
Regional Championships Veneto | Epee Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2/1/25 / 2/2/25 | ![]() |
Regional Championships Veneto | Epee Men's U17 Individual | |
18 | 2/1/25 / 2/2/25 | ![]() |
Regional Championships Veneto | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 12/21/24 / 12/22/24 | ![]() |
2 Regional Qualification Veneto | Epee Men's U20 Individual | |
1 | 10/19/24 / 10/20/24 | ![]() |
1st Regional Qualification Veneto | Epee Men's U17 Individual | |
3 | 1/13/24 / 1/14/24 | ![]() |
2nd Regional Qualification GPG Emilia-Romagna | Epee Men's U14 Individual | |
2 | 1/7/23 / 1/8/23 | ![]() |
1st Regionale Qualification Veneto | Epee Men's U14 Individual | |
3 | 11/6/21 / 11/7/21 | ![]() |
1st Regionale Qualification Veneto | Epee Men's U12 Individual | |
3 | 5/15/21 / 5/16/21 | ![]() |
1st Regionale Qualification Veneto | Epee Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
67 | 1/25/25 / 1/26/25 | ![]() |
2nd Regional Qualification Assoluti Veneto | Epee Men's Senior Individual | |
14 | 12/21/24 / 12/22/24 | ![]() |
2 Regional Qualification Veneto | Epee Men's U17 Individual | |
10 | 10/19/24 / 10/20/24 | ![]() |
1st Regional Qualification Veneto | Epee Men's U20 Individual | |
21 | 9/29/24 | ![]() |
1st Regional Qualification Veneto | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 10/28/23 / 10/29/23 | ![]() |
Trofeo d'Autunno | Epee Men's U14 Individual | |
2 | 10/1/23 | ![]() |
Nelle Terre di San Marco | Epee Men's U14 Individual | |
2 | 2/19/22 / 2/20/22 | ![]() |
Gran Prix Kinder Joy of Moving Team | Epee Men's U12 Team | |
2 | 10/2/21 / 10/3/21 | ![]() |
Nelle Terre di San Marco | Epee Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 2/24/24 / 2/25/24 | ![]() |
Gran Prix Kinder Joy of Moving Team | Epee Men's U14 Team | |
9 | 2/18/23 / 2/19/23 | ![]() |
Gran Prix Kinder Joy of Moving Team | Epee Men's U14 Team |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 7 | 15 | 5 |
Losses Round | 11 | 0 | 1 |
Wins Elimination direct | 2 | 4 | 2 |
Losses Elimination direct | 3 | 1 | 1 |
Total hits | 114 | 140 | 72 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.09 (1.75 / 2.29) | 3 (0 / 3) | |
Average hits winning Elimination direct | 15 (15 / 15) | 14.25 (0 / 14.25) | 15 (0 / 15) |
Average hits losing Elimination direct | 8.67 (9 / 8) | 8 (0 / 8) | 14 (0 / 14) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
237 | 9.0000 | 2024 | EFC (unofficial) | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
25 | 4000.0000 | 2023 | England Fencing Ranking | Epee U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
Veronascherma (ITA) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.