GFK Göteborg
Foil
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 11/2/24 / 11/3/24 | ![]() |
Kanikowski Cup - Nordic Championships | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
25 | 11/2/24 / 11/3/24 | ![]() |
Kanikowski Cup - Nordic Championships | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/30/24 | ![]() |
Masthugget Cup II | Foil Open U11 Individual | |
2 | 9/28/24 | ![]() |
Masthugget Cup I | Foil Open U11 Individual | |
3 | 3/16/24 | ![]() |
Masthugget Cup III | Foil Open U11 Individual | |
5 | 12/16/23 | ![]() |
Masthugget Cup II | Foil Open U11 Individual | |
5 | 11/25/23 / 11/26/23 | ![]() |
Aramis Cup | Foil Open U11 Individual | |
4 | 5/13/23 | ![]() |
Masthugget Cup V | Foil Men's U11 Individual | |
5 | 2/11/23 | ![]() |
Masthugget Cup III | Foil Men's U11 Individual | |
3 | 12/3/22 | ![]() |
Masthugget Cup II | Foil Men's U11 Individual | |
3 | 10/1/22 | ![]() |
Masthugget Cup I | Foil Men's U11 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 5/25/24 | ![]() |
Masthugget Cup IV | Foil Open U11 Individual | |
9 | 4/13/24 | ![]() |
S:t Erikscupen (5) | Foil Open U11 Individual | |
14 | 10/1/22 | ![]() |
Masthugget Cup I | Foil Men's U13 Individual | |
17 | 10/1/22 | ![]() |
Masthugget Cup I | Foil Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 10/26/24 / 10/27/24 | ![]() |
West Coast Challenge | Foil Open U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 10/26/24 / 10/27/24 | ![]() |
West Coast Challenge | Foil Open U11 Individual | |
14 | 1/27/24 / 1/28/24 | ![]() |
West Coast Challenge | Foil Open U11 Individual | |
10 | 1/27/24 / 1/28/24 | ![]() |
West Coast Challenge | Foil Open U13 Team |
Season | 2024/2025 | 2023/2024 |
---|---|---|
Wins Round | 16 | 25 |
Losses Round | 24 | 21 |
Wins Elimination direct | 3 | 2 |
Losses Elimination direct | 5 | 5 |
Total hits | 153 | 193 |
Average hits winning Round | 4.19 (3.89 / 4.57) | 4.28 (4.36 / 4.21) |
Average hits losing Round | 1.33 (1.5 / 1.21) | 1.81 (1.36 / 2.3) |
Average hits winning Elimination direct | 11.67 (11.67 / 0) | 12.5 (12.5 / 0) |
Average hits losing Elimination direct | 3.8 (1 / 4.5) | 4.6 (5 / 4) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
39 | 5.0000 | 2024 | Masters | Foil U15 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
19 | 8.0000 | 2022 | Masthugget Cup | Foil U13 Individual | |||||
27 | 4.0000 | 2022 | Masthugget Cup | Foil U15 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
GFK Göteborg (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.