Regional championships | ||
---|---|---|
1 | 0 | 0 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 6/18/11 / 6/19/11 | ![]() |
German Championships | Sabre Women's U14+U13 Team | |
12 | 6/18/11 / 6/19/11 | ![]() |
German Championships | Sabre Women's U14 Individual | |
17 | 6/12/10 / 6/13/10 | ![]() |
German Championships | Sabre Women's U13 Individual | |
9 | 6/12/10 / 6/13/10 | ![]() |
German Championships | Sabre Women's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
56 | 2/5/11 / 2/6/11 | ![]() |
Internat. Turnier | Sabre Women's U17 Individual | |
68 | 11/6/10 / 11/7/10 | ![]() |
Willy-Schlegelmilch-Gedächtnisturnier | Sabre Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 3/19/11 / 3/20/11 | ![]() |
Championships of Hesse | Sabre Women's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
54 | 10/1/11 / 10/2/11 | ![]() |
Internationales Säbel-Pokalturnier | Sabre Women's U17 Individual | |
16 | 5/7/11 / 5/8/11 | ![]() |
Youngster Cup | Sabre Women's U14 Individual | |
8 | 4/2/11 / 4/3/11 | ![]() |
Sparkassen-Cup | Sabre Women's U14 Individual | |
8 | 3/26/11 / 3/27/11 | ![]() |
Pokal der Stadt Solingen | Sabre Women's U14 Individual | |
10 | 2/26/11 | ![]() |
Rudorfer Dach - Pokalturnier | Sabre Women's U14 Individual | |
16 | 10/2/10 / 10/3/10 | ![]() |
Internationales Säbel-Pokalturnier | Sabre Women's U14 Individual | |
16 | 5/8/10 / 5/9/10 | ![]() |
Jugendpokal | Sabre Women's U13 Individual | |
9 | 5/2/10 / 5/3/10 | ![]() |
Jugend-Turnier | Sabre Women's U13 Individual | |
4 | 4/4/09 / 4/5/09 | ![]() |
Eislinger EMAG-Cup | Sabre Women's U12 Individual | |
7 | 10/18/08 / 10/19/08 | ![]() |
Internationales Säbel-Pokalturnier | Sabre Women's U12 Individual | |
1 | 10/5/08 / 10/6/08 | ![]() |
Heiner-Kaldschmidt-Gedächtnisturnier | Sabre Women's U12 Individual | |
7 | 11/10/07 / 11/11/07 | ![]() |
Pokal der Stadt Solingen | Sabre Women's U11 Individual | |
5 | 11/3/07 / 11/4/07 | ![]() |
Willy Schlegelmilch-Gedächtnisturnier | Sabre Women's U11 Individual | |
7 | 10/13/07 / 10/14/07 | ![]() |
Internationales Säbel-Pokalturnier | Sabre Women's U11 Individual | |
8 | 5/5/07 / 5/6/07 | ![]() |
Jugendpokal | Sabre Women's U10 Individual | |
4 | 1/21/07 | ![]() |
Jugend-Turnier | Sabre Women's U10 Individual | |
3 | 10/1/06 | ![]() |
Internationales Säbel-Pokalturnier | Sabre Women's U10 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
[i] Königsbacher SC (GER) | Club | Feb 2, 2006 | May 3, 2013 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.