Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 9/28/23 / 10/1/23 | ![]() |
South American Championship | Sabre Women's Senior Individual | |
3 | 10/11/21 / 10/15/21 | ![]() |
South American Championship | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 10/11/21 / 10/15/21 | ![]() |
South American Championship | Sabre Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 2/23/20 / 2/28/20 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U20 Individual | |
18 | 2/26/19 / 3/3/19 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U20 Individual | |
7 | 2/26/19 / 3/3/19 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U20 Team | |
17 | 3/3/18 / 3/10/18 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U17 Individual | |
19 | 3/3/18 / 3/10/18 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U20 Individual | |
14 | 3/2/17 / 3/7/17 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U17 Individual | |
4 | 3/2/17 / 3/7/17 | ![]() |
Pan American Championships U17/U20 | Sabre Women's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
170 | 3/7/25 / 3/9/25 | ![]() |
Coupe Akropolis | Sabre Women's Senior Individual | |
118 | 12/5/24 / 12/7/24 | ![]() |
Grand Prix Nuoma | Sabre Women's Senior Individual |
Season | 2024/2025 | 2022/2023 |
---|---|---|
Wins Round | 4 | 3 |
Losses Round | 8 | 3 |
Wins Elimination direct | 0 | 1 |
Losses Elimination direct | 1 | 1 |
Total hits | 37 | 54 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.13 (1.4 / 0.67) | 3.67 (4 / 3.5) |
Average hits winning Elimination direct | 15 (0 / 15) | |
Average hits losing Elimination direct | 8 (8 / 0) | 13 (0 / 13) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
290 | 0.7500 | 2024 | FIE (unofficial) | Sabre Senior Individual | |||||
102 | 8.0000 | 2020 | FIE (unofficial) | Sabre U20 Individual | |||||
111 | 12.0000 | 2019 | FIE (unofficial) | Sabre U20 Individual | |||||
155 | 6.0000 | 2018 | FIE (unofficial) | Sabre U20 Individual | |||||
153 | 6.0000 | 2017 | FIE (unofficial) | Sabre U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
49 | 0.7500 | 2024 | CPE extracted FIE Ranking (unofficial) | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.