Sabre
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 8/8/87 | ![]() |
Pan American Games | Sabre Men's Senior Team | |
1 | 6/24/86 / 7/5/86 | ![]() |
Centralamerican and Caribean Games | Sabre Men's Senior Team | |
2 | 6/24/86 / 7/5/86 | ![]() |
Centralamerican and Caribean Games | Sabre Men's Senior Individual | |
1 | 8/15/83 | ![]() |
Pan American Games | Sabre Men's Senior Team | |
1 | 8/7/82 / 8/18/82 | ![]() |
Centralamerican and Caribean Games | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
49 | 2/6/88 / 2/7/88 | ![]() |
Coupe Elektromodul Hungaria | Sabre Men's Senior Individual | |
53 | 5/16/87 / 5/17/87 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
52 | 4/10/87 / 4/12/87 | ![]() |
O. Finski | Sabre Men's Senior Individual | |
33 | 3/21/87 / 3/22/87 | ![]() |
Challenge New York | Sabre Men's Senior Individual | |
33 | 5/17/86 / 5/18/86 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
24 | 3/22/86 / 3/23/86 | ![]() |
Challenge New York | Sabre Men's Senior Individual | |
73 | 2/8/86 / 2/9/86 | ![]() |
Coupe Elektromodul Hungaria | Sabre Men's Senior Individual | |
68 | 4/13/85 / 4/14/85 | ![]() |
O. Finski | Sabre Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.