National Championships | ||
---|---|---|
8 | 0 | 6 |
Regional championships | ||
---|---|---|
1 | 1 | 4 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 9/11/10 / 9/12/10 | ![]() |
Nordic Championships | Epee Men's Senior Individual | |
1 | 6/25/07 / 6/29/07 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
19 | 10/21/06 / 10/22/06 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
10 | 9/24/05 / 9/25/05 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
31 | 9/25/04 / 9/26/04 | ![]() |
Nordic Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 7/13/15 / 7/19/15 | ![]() |
World Championships | Epee Men's Senior Team | |
143 | 7/13/15 / 7/19/15 | ![]() |
World Championships | Epee Men's Senior Individual | |
30 | 10/8/11 / 10/16/11 | ![]() |
World Championships | Epee Men's Senior Team | |
95 | 10/8/11 / 10/16/11 | ![]() |
World Championships | Epee Men's Senior Individual | |
111 | 4/6/08 / 4/7/08 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual | |
15 | 4/6/08 / 4/7/08 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 6/5/15 / 6/11/15 | ![]() |
European Championships | Epee Men's Senior Individual | |
18 | 6/5/15 / 6/11/15 | ![]() |
European Championships | Epee Men's Senior Team | |
44 | 6/15/12 / 6/20/12 | ![]() |
European Championships | Epee Men's Senior Individual | |
14 | 6/15/12 / 6/20/12 | ![]() |
European Championships | Epee Men's Senior Team | |
43 | 4/27/10 / 4/28/10 | ![]() |
European Championships U23 | Epee Men's U23 Individual | |
14 | 5/8/09 / 5/9/09 | ![]() |
European Championships U23 | Epee Men's U23 Individual | |
8 | 10/29/07 / 10/30/07 | ![]() |
European Championships U20 | Epee Men's U20 Team | |
41 | 10/29/07 / 10/30/07 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
10 | 11/1/06 / 11/2/06 | ![]() |
European Championships U20 | Epee Men's U20 Team | |
40 | 11/1/06 / 11/2/06 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
56 | 11/1/05 / 11/8/05 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
16 | 11/1/05 / 11/8/05 | ![]() |
European Championships U20 | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
54 | 9/22/18 / 9/23/18 | ![]() |
SAF Pokalen / Rehbinder Prize | Epee Men's Senior Individual | |
33 | 11/4/17 / 11/5/17 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
287 | 5/12/17 / 5/14/17 | ![]() |
Challenge SNCF Réseau | Epee Men's Senior Individual | |
68 | 1/14/17 / 1/15/17 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
84 | 10/31/15 / 11/1/15 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
44 | 10/17/15 / 10/18/15 | ![]() |
FIE-SA Kupittaa tournament | Epee Men's Senior Individual | |
270 | 5/1/15 / 5/3/15 | ![]() |
Challenge SNCF Réseau | Epee Men's Senior Individual | |
32 | 5/1/15 / 5/3/15 | ![]() |
Challenge SNCF Réseau | Epee Men's Senior Team | |
275 | 3/20/15 / 3/22/15 | ![]() |
Westend-Grand Prix | Epee Men's Senior Individual | |
171 | 1/22/15 / 1/23/15 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
3 | 1/10/15 / 1/11/15 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
36 | 11/22/14 / 11/23/14 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
229 | 11/14/14 / 11/16/14 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
44 | 11/8/14 / 11/9/14 | ![]() |
Trekanten Open | Epee Men's Senior Individual | |
11 | 10/18/14 / 10/19/14 | ![]() |
FIE-SA Kupittaa tournament | Epee Men's Senior Individual | |
210 | 2/21/14 / 2/23/14 | ![]() |
Glaive de Tallin | Epee Men's Senior Individual | |
28 | 2/16/14 | ![]() |
Voith Cup | Epee Men's Senior Team | |
248 | 2/14/14 / 2/16/14 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
129 | 1/24/14 / 1/26/14 | ![]() |
Trophee Carroccio | Epee Men's Senior Individual | |
27 | 1/24/14 / 1/26/14 | ![]() |
Trophee Carroccio | Epee Men's Senior Team | |
63 | 1/11/14 / 1/12/14 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
22 | 11/23/13 / 11/24/13 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
25 | 10/12/13 / 10/13/13 | ![]() |
FIE-SA Kupittaa tournament | Epee Men's Senior Individual | |
110 | 5/12/12 / 5/13/12 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
186 | 3/2/12 / 3/4/12 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
25 | 3/2/12 / 3/4/12 | ![]() |
Glaive de Tallinn | Epee Men's Senior Team | |
27 | 1/27/12 / 1/29/12 | ![]() |
Trophee Carroccio | Epee Men's Senior Team | |
185 | 1/27/12 / 1/29/12 | ![]() |
Trophee Carroccio | Epee Men's Senior Individual | |
19 | 1/21/12 / 1/22/12 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
5 | 11/26/11 / 11/27/11 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
72 | 8/13/11 / 8/18/11 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
15 | 8/13/11 / 8/18/11 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
63 | 5/14/11 / 5/15/11 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
24 | 4/29/11 / 5/1/11 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Team | |
240 | 4/29/11 / 5/1/11 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
24 | 3/18/11 / 3/20/11 | ![]() |
Challenge Monal | Epee Men's Senior Team | |
120 | 3/18/11 / 3/20/11 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
24 | 3/4/11 / 3/6/11 | ![]() |
Glaive de Tallinn | Epee Men's Senior Team | |
54 | 3/4/11 / 3/6/11 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
3 | 1/22/11 / 1/23/11 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
13 | 11/27/10 / 11/28/10 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
14 | 10/30/10 / 10/31/10 | ![]() |
Trekanten Open | Epee Men's Senior Individual | |
20 | 10/16/10 / 10/17/10 | ![]() |
FIE-SA Kupittaa tournament | Epee Men's Senior Individual | |
177 | 3/5/10 / 3/6/10 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
62 | 2/13/10 / 2/14/10 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
24 | 2/6/10 / 2/7/10 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
16 | 11/7/09 / 11/8/09 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
135 | 3/6/09 / 3/7/09 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
76 | 2/14/09 / 2/15/09 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
11 | 2/7/09 / 2/8/09 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
142 | 1/30/09 / 1/31/09 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
22 | 11/8/08 / 11/9/08 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
14 | 10/25/08 / 10/26/08 | ![]() |
Trekanten Open | Epee Men's Senior Individual | |
181 | 3/7/08 / 3/8/08 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
24 | 2/23/08 / 2/24/08 | ![]() |
Ciudad de Burgos | Epee Men's U20 Individual | |
23 | 2/9/08 / 2/10/08 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
97 | 2/2/08 / 2/3/08 | ![]() |
Vigor Challenge | Epee Men's U20 Individual | |
40 | 1/26/08 / 1/27/08 | ![]() |
Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
54 | 1/4/08 / 1/5/08 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
21 | 11/24/07 / 11/25/07 | ![]() |
Young Lions | Epee Men's U20 Individual | |
17 | 11/10/07 / 11/11/07 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
9 | 10/27/07 / 10/28/07 | ![]() |
Trekanten Open | Epee Men's Senior Individual | |
86 | 10/13/07 / 10/14/07 | ![]() |
Memorial de Martinengo | Epee Men's U20 Individual | |
37 | 2/24/07 / 2/25/07 | ![]() |
Ciudad de Burgos | Epee Men's U20 Individual | |
58 | 2/10/07 / 2/11/07 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
79 | 2/3/07 / 2/4/07 | ![]() |
Vigor Challenge | Epee Men's U20 Individual | |
55 | 1/5/07 / 1/7/07 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
16 | 11/25/06 | ![]() |
Young Lions | Epee Men's U20 Individual | |
151 | 10/13/06 / 10/14/06 | ![]() |
Memorial de Martinengo | Epee Men's U20 Individual | |
30 | 2/5/06 | ![]() |
Vigor Challenge | Epee Men's U20 Individual | |
111 | 1/6/06 / 1/8/06 | ![]() |
Coupe Herakles | Epee Men's U20 Individual | |
29 | 11/12/05 / 11/13/05 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
34 | 10/22/05 / 10/23/05 | ![]() |
Trekanten Open | Epee Men's Senior Individual | |
16 | 2/5/05 / 2/6/05 | ![]() |
Vigor Challenge | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
15 | 2/17/14 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
135 | 2/8/14 / 2/9/14 | ![]() |
Weisser Baer | Epee Men's Senior Individual | |
131 | 2/19/11 / 2/20/11 | ![]() |
Weißer Bär | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
29 | 4/27/19 / 4/28/19 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
7 | 12/8/18 / 12/9/18 | ![]() |
Swedish Championships teams | Epee Men's Senior Team | |
16 | 4/21/18 / 4/22/18 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
10 | 12/2/17 / 12/3/17 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
11 | 4/22/17 / 4/23/17 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
3 | 4/23/16 / 4/24/16 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
3 | 12/5/15 / 12/6/15 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
18 | 4/18/15 / 4/19/15 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
1 | 11/29/14 / 11/30/14 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
23 | 5/3/14 / 5/4/14 | ![]() |
Swedish seniors + veterans championships | Foil Men's Senior Individual | |
17 | 5/3/14 / 5/4/14 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
1 | 12/7/13 / 12/8/13 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
6 | 12/8/12 / 12/9/12 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
1 | 4/21/12 / 4/22/12 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
5 | 4/16/11 / 4/17/11 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
30 | 4/17/10 / 4/18/10 | ![]() |
Swedish seniors + veterans championships | Epee Men's Senior Individual | |
3 | 4/18/09 / 4/19/09 | ![]() |
Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
9 | 4/18/09 / 4/19/09 | ![]() |
Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
13 | 11/29/08 / 11/30/08 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
3 | 5/10/08 / 5/11/08 | ![]() |
Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
1 | 12/8/07 / 12/9/07 | ![]() |
Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
1 | 12/8/07 / 12/9/07 | ![]() |
Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
4 | 12/1/07 / 12/2/07 | ![]() |
Svenska mästerskapen lag | Epee Men's Senior Team | |
8 | 5/5/07 / 5/6/07 | ![]() |
Svenska mästerskapen för seniorer och veteraner | Foil Men's Senior Individual | |
49 | 5/5/07 / 5/6/07 | ![]() |
Svenska mästerskapen för seniorer och veteraner | Epee Men's Senior Individual | |
12 | 12/9/06 / 12/10/06 | ![]() |
Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
1 | 12/9/06 / 12/10/06 | ![]() |
Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
27 | 4/22/06 / 4/23/06 | ![]() |
Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
1 | 12/10/05 / 12/11/05 | ![]() |
Svenska mästerskapen för juniorer | Epee Men's U20 Team | |
10 | 12/10/05 / 12/11/05 | ![]() |
Svenska mästerskapen för juniorer | Epee Men's U20 Individual | |
3 | 12/3/05 | ![]() |
Swedish Championships Team | Epee Men's Senior Team | |
8 | 5/14/05 / 5/15/05 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Epee Men's U17 Individual | |
6 | 5/14/05 / 5/15/05 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U17 Individual | |
1 | 12/11/04 / 12/12/04 | ![]() |
Svenska mästerskapen för juniorer lag | Epee Men's U20 Team | |
54 | 4/24/04 / 4/25/04 | ![]() |
Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
3 | 2/21/04 / 2/22/04 | ![]() |
Svenska mästerskapen för juniorer och kadetter | Foil Men's U17 Individual | |
10 | 2/21/04 / 2/22/04 | ![]() |
Svenska mästerskapen för juniorer och kadetter | Epee Men's U17 Individual | |
12 | 2/22/03 / 2/23/03 | ![]() |
Svenska mästerskapen för juniorer och kadette | Foil Men's U17 Individual | |
8 | 2/22/03 / 2/23/03 | ![]() |
Svenska mästerskapen för juniorer och kadette | Epee Men's U17 Individual | |
7 | 5/18/02 | ![]() |
Svenska mästerskapen för ungdomar | Foil Men's U14 Individual | |
11 | 5/18/02 | ![]() |
Svenska mästerskapen för ungdomar | Epee Men's U14 Individual | |
8 | 5/19/01 / 5/20/01 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U14 Individual | |
12 | 5/20/00 / 5/21/00 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
12 | 9/8/18 / 9/9/18 | ![]() |
Uppsala Cup | Epee Men's Senior Individual | |
27 | 6/2/18 / 6/3/18 | ![]() |
Malmö International | Epee Men's Senior Individual | |
4 | 6/2/18 / 6/3/18 | ![]() |
Malmö International | Epee Open Senior Team | |
53 | 11/25/17 / 11/26/17 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
3 | 9/16/17 / 9/17/17 | ![]() |
Uppsala Cup | Epee Men's Senior Individual | |
3 | 6/3/17 / 6/4/17 | ![]() |
Malmö International - Nordic Championships | Epee Open Senior Team | |
25 | 6/3/17 / 6/4/17 | ![]() |
Malmö International - Nordic Championships | Epee Men's Senior Individual | |
22 | 3/11/17 / 3/12/17 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
14 | 9/17/16 / 9/18/16 | ![]() |
Uppsala Cup | Epee Men's Senior Individual | |
2 | 5/30/15 / 5/31/15 | ![]() |
Malmö International - Nordic Championships | Epee Mixed Senior Team | |
15 | 5/30/15 / 5/31/15 | ![]() |
Malmö International - Nordic Championships | Epee Men's Senior Individual | |
25 | 3/28/15 / 3/29/15 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
8 | 11/1/14 / 11/2/14 | ![]() |
Herrmaran | Epee Men's Senior Individual | |
32 | 5/31/14 / 6/1/14 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Individual | |
3 | 5/31/14 / 6/1/14 | ![]() |
Ystad International - Nordic Championships | Epee Mixed Senior Team | |
16 | 3/22/14 / 3/23/14 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
6 | 11/9/13 / 11/10/13 | ![]() |
Herrmaran | Epee Men's Senior Individual | |
6 | 9/28/13 / 9/29/13 | ![]() |
Uppsala Cup | Epee Men's Senior Individual | |
6 | 11/3/12 / 11/4/12 | ![]() |
Uppsala Cup | Epee Men's Senior Individual | |
8 | 6/9/12 / 6/10/12 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Individual | |
4 | 6/9/12 / 6/10/12 | ![]() |
Ystad International - Nordic Championships | Epee Mixed Senior Team | |
1 | 3/24/12 / 3/25/12 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
3 | 11/12/11 / 11/13/11 | ![]() |
Herrmaran | Epee Men's Senior Individual | |
13 | 6/18/11 / 6/19/11 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Individual | |
1 | 6/18/11 / 6/19/11 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Team | |
15 | 3/26/11 / 3/27/11 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
7 | 1/15/11 / 1/16/11 | ![]() |
Kungsbacka Masters | Epee Men's Senior Individual | |
1 | 11/6/10 / 11/7/10 | ![]() |
Brahe-maran | Epee Men's Senior Individual | |
1 | 1/16/10 / 1/17/10 | ![]() |
Kungsbacka Masters | Epee Men's Senior Individual | |
10 | 6/13/09 / 6/14/09 | ![]() |
Ystad International | Epee Men's Senior Individual | |
5 | 6/13/09 / 6/14/09 | ![]() |
Ystad International | Epee Men's Senior Team | |
2 | 1/17/09 / 1/18/09 | ![]() |
Kungsbacka Masters | Epee Men's Senior Individual | |
7 | 6/14/08 / 6/15/08 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Team | |
16 | 6/14/08 / 6/15/08 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Individual | |
29 | 5/24/08 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
3 | 4/26/08 / 4/27/08 | ![]() |
A6 Masters | Epee Men's U20 Individual | |
19 | 1/27/08 / 1/28/08 | ![]() |
Epee D´Or | Epee Men's Senior Individual | |
6 | 1/19/08 / 1/20/08 | ![]() |
Kungsbacka Masters | Epee Men's U20 Individual | |
16 | 10/6/07 / 10/7/07 | ![]() |
Örebro Masters | Epee Men's U20 Individual | |
15 | 9/22/07 / 9/23/07 | ![]() |
Uppsala Cup | Epee Men's U20 Individual | |
6 | 5/12/07 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
3 | 4/28/07 / 4/29/07 | ![]() |
A6 Masters | Epee Men's U20 Individual | |
9 | 10/7/06 / 10/8/06 | ![]() |
Örebro Masters | Epee Men's U20 Individual | |
3 | 9/16/06 / 9/17/06 | ![]() |
Uppsala Cup | Epee Men's U20 Individual | |
27 | 5/13/06 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
10 | 4/29/06 / 4/30/06 | ![]() |
A6 Masters | Epee Men's U20 Individual | |
10 | 9/3/05 / 9/4/05 | ![]() |
Uppsala Cup | Epee Men's U20 Individual | |
7 | 4/30/05 / 5/1/05 | ![]() |
A6 Masters | Epee Men's U17 Individual | |
17 | 3/19/05 / 3/20/05 | ![]() |
Trekanten International | Foil Men's U17 Individual | |
9 | 2/19/05 / 2/20/05 | ![]() |
Coupe de Helsingborg | Foil Men's U17 Individual | |
20 | 1/22/05 / 1/23/05 | ![]() |
Kungsbacka Masters | Epee Men's U17 Individual | |
12 | 1/22/05 / 1/23/05 | ![]() |
Kungsbacka Masters | Foil Men's U17 Individual | |
16 | 1/8/05 / 1/9/05 | ![]() |
Coupe de Stockholm - Nordic Championships | Foil Men's Senior Individual | |
8 | 1/8/05 / 1/9/05 | ![]() |
Coupe de Stockholm - Nordic Championships | Foil Men's U17 Individual | |
15 | 10/30/04 / 10/31/04 | ![]() |
Kanikowski Cup | Foil Men's Senior Individual | |
8 | 10/30/04 / 10/31/04 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
7 | 10/30/04 / 10/31/04 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
13 | 10/9/04 / 10/10/04 | ![]() |
Örebro Masters | Epee Men's U17 Individual | |
5 | 10/9/04 / 10/10/04 | ![]() |
Örebro Masters | Foil Men's U17 Individual | |
21 | 5/1/04 / 5/2/04 | ![]() |
A6 Masters | Epee Men's U17 Individual | |
1 | 4/3/04 / 4/4/04 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
1 | 4/3/04 / 4/4/04 | ![]() |
Coupe de Stockholm | Epee Men's U17 Individual | |
12 | 3/20/04 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U20 Individual | |
19 | 3/20/04 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U17 Individual | |
7 | 1/24/04 / 1/25/04 | ![]() |
Kungsbacka Masters | Foil Men's U17 Individual | |
14 | 1/24/04 / 1/25/04 | ![]() |
Kungsbacka Masters | Epee Men's U17 Individual | |
13 | 10/11/03 / 10/12/03 | ![]() |
Örebro Masters | Epee Men's U17 Individual | |
2 | 10/11/03 / 10/12/03 | ![]() |
Örebro Masters | Foil Men's U17 Individual | |
64 | 8/30/03 / 8/31/03 | ![]() |
Ystad International - Nordic Championships | Epee Men's Senior Individual | |
13 | 5/3/03 / 5/4/03 | ![]() |
A6 Masters | Epee Men's U17 Individual | |
15 | 3/22/03 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U20 Individual | |
5 | 3/22/03 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U17 Individual | |
6 | 3/8/03 / 3/9/03 | ![]() |
Lingiaden | Epee Men's U17 Individual | |
20 | 1/25/03 / 1/26/03 | ![]() |
Kungsbacka Masters | Foil Open U17 Individual | |
27 | 1/25/03 / 1/26/03 | ![]() |
Kungsbacka Masters | Epee Men's U17 Individual | |
7 | 9/21/02 / 9/22/02 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
16 | 4/6/02 / 4/7/02 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 12/2/12 | ![]() |
Västsvenska Mästerskapen | Epee Men's Senior Individual | |
3 | 10/2/05 | ![]() |
Västsvenska Mästerskapen | Epee Men's U20 Individual | |
3 | 10/2/05 | ![]() |
Västsvenska Mästerskapen | Foil Men's Senior Individual | |
1 | 10/2/05 | ![]() |
Västsvenska Mästerskapen | Foil Men's U20 Individual | |
3 | 10/2/04 / 10/3/04 | ![]() |
Västsvenska Mästerskapen | Epee Men's Senior Individual | |
2 | 10/2/04 / 10/3/04 | ![]() |
Västsvenska Mästerskapen | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 8/25/07 / 8/26/07 | ![]() |
Fechtturnier Alte Salzstraße | Epee Men's Senior Individual | |
42 | 2/27/05 | ![]() |
Internationales Florett-Pokal-Turnier | Foil Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/14/09 | ![]() |
Ljungby fäktmara | Epee Men's Senior Individual | |
2 | 9/8/07 / 9/9/07 | ![]() |
Musketörträffen | Epee Men's Senior Individual | |
1 | 9/8/07 / 9/9/07 | ![]() |
Musketörträffen | Epee Men's U20 Individual | |
3 | 5/12/07 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Team | |
16 | 11/18/06 / 11/19/06 | ![]() |
Ljungby fäktmara | Epee Men's Senior Individual | |
2 | 9/9/06 / 9/10/06 | ![]() |
Musketörträffen | Epee Men's U20 Individual | |
14 | 11/19/05 / 11/20/05 | ![]() |
Ljungby fäktmara | Epee Men's Senior Individual | |
7 | 11/12/05 / 11/13/05 | ![]() |
Oslo Cup | Epee Men's U20 Individual | |
33 | 11/20/04 / 11/21/04 | ![]() |
Ljungby fäktmara | Epee Men's Senior Individual | |
2 | 11/13/04 / 11/14/04 | ![]() |
Laxträffen | Foil Men's U17 Individual | |
15 | 11/13/04 / 11/14/04 | ![]() |
Laxträffen | Epee Men's U17 Individual | |
5 | 3/6/04 / 3/7/04 | ![]() |
Lingiaden | Foil Men's U17 Individual | |
6 | 11/15/03 / 11/16/03 | ![]() |
Laxträffen | Foil Men's U17 Individual | |
11 | 3/8/03 / 3/9/03 | ![]() |
Lingiaden | Foil Men's U17 Individual | |
17 | 11/16/02 / 11/17/02 | ![]() |
Laxträffen | Foil Men's U17 Individual | |
13 | 11/16/02 / 11/17/02 | ![]() |
Laxträffen | Epee Men's U17 Individual | |
8 | 4/27/02 / 4/28/02 | ![]() |
A6 Masters | Epee Men's U14 Individual | |
15 | 4/6/02 / 4/7/02 | ![]() |
Coupe de Stockholm | Foil Open U14 Individual | |
5 | 11/17/01 / 11/18/01 | ![]() |
Laxträffen | Foil Men's U14 Individual | |
15 | 10/13/01 / 10/14/01 | ![]() |
Örebro Masters | Foil Men's U14 Individual | |
13 | 4/7/01 / 4/8/01 | ![]() |
Coupe de Stockholm | Foil Open U14 Individual | |
21 | 3/10/01 / 3/11/01 | ![]() |
Lingiaden | Foil Men's U14 Individual | |
25 | 11/11/00 / 11/12/00 | ![]() |
Laxträffen | Foil Men's U14 Individual | |
29 | 10/28/00 / 10/29/00 | ![]() |
Örebro Masters | Foil Open U14 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
741 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
551 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
60 | 15.0000 | 2019 | Nationell Ranking | Epee Senior Individual | |||||
27 | 49.0000 | 2018 | Nationell Ranking | Epee Senior Individual | |||||
24 | 78.0000 | 2017 | Nationell Ranking | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
KF99 Kungsbacka (SWE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.