ETV Hamburg
Sabre
Regional championships | ||
---|---|---|
0 | 0 | 3 |
Dec 31, 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
85 | 11/25/17 / 11/26/17 | ![]() |
Muenchener Schwert / Nymphenburger Schloss | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
51 | 3/16/19 / 3/17/19 | ![]() |
German Championships | Sabre Men's Senior Individual | |
7 | 3/16/19 / 3/17/19 | ![]() |
German Championships | Sabre Men's Senior Team | |
49 | 4/21/18 / 4/22/18 | ![]() |
German Championships | Sabre Men's Senior Individual | |
4 | 4/21/18 / 4/22/18 | ![]() |
German Championships | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 2/24/19 | ![]() |
Tegeltjes Tournament | Sabre Men's Senior Individual | |
8 | 2/27/17 | ![]() |
Tegeltjes Tournament | Sabre Men's Senior Individual | |
29 | 2/23/14 | ![]() |
Tegeltjes Tournament | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/23/19 / 11/24/19 | ![]() |
Championships of Hamburg | Sabre Men's Senior Individual | |
3 | 12/2/17 / 12/3/17 | ![]() |
Championships of Hamburg | Sabre Men's Senior Individual | |
3 | 11/5/16 / 11/6/16 | ![]() |
Championships of Hamburg | Sabre Men's Senior Individual | |
8 | 11/21/15 / 11/22/15 | ![]() |
Championships of Hamburg | Sabre Men's Senior Individual | |
15 | 9/12/15 / 9/13/15 | ![]() |
Championships of Berlin | Sabre Men's Senior Individual | |
10 | 2/1/15 | ![]() |
Championships of Hamburg | Sabre Men's Senior Individual | |
8 | 9/6/14 / 9/7/14 | ![]() |
Open Championships of Berlin | Sabre Men's Senior Individual | |
7 | 2/15/14 | ![]() |
Hamburger Meisterschaften | Sabre Men's Senior Individual | |
12 | 1/27/13 | ![]() |
Championships of Hamburg | Sabre Men's Senior Individual | |
12 | 1/21/12 | ![]() |
Hamburg Championships | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 10/30/21 / 10/31/21 | ![]() |
Weissherbst Cup | Sabre Men's Senior Individual | |
10 | 10/26/19 / 10/27/19 | ![]() |
Weissherbst Cup | Sabre Men's Senior Individual | |
11 | 10/27/18 / 10/28/18 | ![]() |
Weissherbst Cup | Sabre Men's Senior Individual | |
11 | 10/28/17 / 10/29/17 | ![]() |
Weissherbst Cup | Sabre Men's Senior Individual | |
20 | 10/25/14 / 10/26/14 | ![]() |
Weissherbst Cup | Sabre Men's Senior Individual | |
13 | 10/26/13 / 10/27/13 | ![]() |
Weissherbst Cup | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 6/11/22 | ![]() |
Cup of Germany | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 6/18/16 | ![]() |
Cup of Germany | Sabre Men's Senior Team |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 6.0000 | 2021 | Hamburger Rangliste | Sabre Senior Individual | |||||
4 | 18.0000 | 2020 | Hamburger Rangliste | Sabre Senior Individual | |||||
3 | 34.0000 | 2019 | Hamburger Rangliste | Sabre Senior Individual | |||||
5 | 22.0000 | 2018 | Hamburger Rangliste | Sabre Senior Individual | |||||
3 | 34.0000 | 2017 | Hamburger Rangliste | Sabre Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
ETV Hamburg (GER) | Club | Jan 26, 2013 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.