National Championships | ||
---|---|---|
1 | 1 | 0 |
Regional championships | ||
---|---|---|
2 | 2 | 2 |
Jun 22, 2012 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Date | Competition | |||
---|---|---|---|---|---|
82 | 1/14/23 | ![]() |
allstar Cup | Epee Women's Senior Individual | |
44 | 11/26/22 / 11/27/22 | ![]() |
European Circuit | Epee Women's Senior Individual | |
43 | 10/29/22 / 10/30/22 | ![]() |
Tournoi International de Colmar | Epee Women's Senior Individual | |
135 | 11/7/21 | ![]() |
Rhein Neckar Open | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 5/25/24 / 5/26/24 | ![]() |
German Championships | Epee Women's Senior Team | |
4 | 4/22/23 / 4/23/23 | ![]() |
German Championships | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 5/25/24 / 5/26/24 | ![]() |
German Championships | Epee Women's Senior Individual | |
48 | 4/22/23 / 4/23/23 | ![]() |
German Championships | Epee Women's Senior Individual | |
40 | 4/30/22 / 5/1/22 | ![]() |
German Championships | Epee Women's U20 Individual | |
24 | 5/18/19 / 5/19/19 | ![]() |
German Championships | Epee Women's U17 Individual | |
2 | 6/18/16 / 6/19/16 | ![]() |
German Championships | Epee Women's U14 Individual | |
1 | 6/18/16 / 6/19/16 | ![]() |
German Championships | Epee Women's U14+U13 Team | |
11 | 6/20/15 / 6/21/15 | ![]() |
German Championships | Epee Women's U13 Individual | |
4 | 6/20/15 / 6/21/15 | ![]() |
German Championships | Epee Women's U14+U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
59 | 10/28/23 / 10/29/23 | ![]() |
allstar Cup | Epee Women's Senior Individual | |
29 | 10/9/21 / 10/10/21 | ![]() |
Stefan-Haukler-Memoriam | Epee Women's U20 Individual | |
28 | 1/18/20 / 1/19/20 | ![]() |
Vienna House Easy Cup | Epee Women's U20 Individual | |
100 | 12/10/16 / 12/11/16 | ![]() |
International Tournament | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 3/16/24 / 3/17/24 | ![]() |
Hessian State Championships | Epee Women's Senior Individual | |
1 | 3/16/24 / 3/17/24 | ![]() |
Hessian State Championships | Epee Women's Senior Team | |
3 | 3/19/22 / 3/20/22 | ![]() |
Championship of Nordrhein Westfalen | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 3/19/22 / 3/20/22 | ![]() |
Championship of Nordrhein Westfalen | Epee Women's Senior Individual | |
1 | 2/29/20 / 3/1/20 | ![]() |
Championship of Nordrhein Westfalen | Epee Women's U20 Individual | |
3 | 3/30/19 / 3/31/19 | ![]() |
Championship of Nordrhein Westfalen | Epee Women's U17 Individual | |
5 | 3/5/16 / 3/6/16 | ![]() |
Championships of Northrhine | Epee Women's U14 Individual | |
2 | 2/28/15 / 3/1/15 | ![]() |
Championships of Northrhine | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 3/25/23 / 3/26/23 | ![]() |
Epee Cup of Leverkusen | Epee Women's Senior Individual | |
3 | 2/5/22 / 2/6/22 | ![]() |
Solinger Klinge | Epee Women's U20 Individual | |
1 | 11/27/21 / 11/28/21 | ![]() |
FTV Youth Cup | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 2/8/20 / 2/9/20 | ![]() |
Ruhr-Volme-Cup | Epee Women's U20 Individual | |
7 | 1/25/20 / 1/26/20 | ![]() |
Solinger Klinge | Epee Women's U20 Individual | |
6 | 12/14/19 / 12/15/19 | ![]() |
Bonn Visio Cup | Epee Women's U20 Individual | |
15 | 2/9/19 / 2/10/19 | ![]() |
Bonn Visio Cup | Epee Women's U17 Individual | |
9 | 11/10/18 / 11/11/18 | ![]() |
International Epee Cup | Epee Women's U17 Individual | |
57 | 3/4/17 / 3/5/17 | ![]() |
Epee Cup of Leverkusen | Epee Women's U17 Individual | |
19 | 1/28/17 / 1/29/17 | ![]() |
Sword of Solingen | Epee Women's U17 Individual | |
17 | 9/24/16 / 9/25/16 | ![]() |
International Epee Cup | Epee Women's U17 Individual | |
1 | 3/12/16 | ![]() |
Bonner Degen | Epee Women's U14 Individual | |
5 | 2/13/16 / 2/14/16 | ![]() |
Epee Cup of Leverkusen | Epee Women's U14 Individual | |
3 | 11/7/15 / 11/8/15 | ![]() |
Internationales Degen-Pokal-Turnier | Epee Women's U14 Individual | |
1 | 9/19/15 / 9/20/15 | ![]() |
Youth Tournament | Epee Women's U14 Individual | |
5 | 4/18/15 | ![]() |
Bonner Degen | Epee Women's U13 Individual | |
10 | 1/17/15 / 1/18/15 | ![]() |
Sword of Solingen | Epee Women's U13 Individual | |
3 | 4/27/14 | ![]() |
Goldbären-Cup | Epee Women's U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/4/22 / 6/6/22 | ![]() |
German University Championships | Epee Women's Senior Individual | |
1 | 6/4/22 / 6/6/22 | ![]() |
German University Championships | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 9/10/16 / 9/11/16 | ![]() |
Memoriam Lajos-Csire | Epee Women's U17 Individual | |
7 | 5/28/16 / 5/29/16 | ![]() |
Cup Bayer-Musketier | Epee Open U14+U13 Team | |
2 | 9/20/14 / 9/21/14 | ![]() |
Memoriam Lajos-Csire | Epee Women's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 6/3/23 | ![]() |
Cup of Germany | Epee Women's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 6/1/19 | ![]() |
Cup of Germany | Epee Women's Senior Team |
Season | 2023/2024 | 2022/2023 |
---|---|---|
Wins Round | 4 | 15 |
Losses Round | 7 | 14 |
Wins Elimination direct | 1 | 6 |
Losses Elimination direct | 2 | 4 |
Total hits | 65 | 236 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 2.43 (2.67 / 1) | 1.93 (2 / 1.89) |
Average hits winning Elimination direct | 15 (15 / 0) | 15 (15 / 15) |
Average hits losing Elimination direct | 6.5 (4 / 9) | 11 (11.5 / 10.5) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
97 | 5.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
199 | 0.0000 | 2021 | EFC (unofficial) | Epee U23 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
78 | 0.0000 | 2023 | Deutsche Rangliste | Epee Senior Individual | |||||
48 | 1.0000 | 2022 | Deutsche Rangliste | Epee Senior Individual | |||||
115 | 0.0000 | 2021 | Deutsche Rangliste | Epee Senior Individual | |||||
42 | 4.0000 | 2021 | Deutsche Rangliste | Epee U20 Individual | |||||
31 | 0.6000 | 2020 | Deutsche Rangliste | Epee U20 Individual | |||||
41 | 3.0000 | 2019 | Deutsche Rangliste | Epee U20 Individual | |||||
53 | 3.0000 | 2018 | Deutsche Rangliste | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 15.0000 | 2024 | Hessische Rangliste | Epee Senior Individual | |||||
5 | 25.0000 | 2023 | Hessische Rangliste | Epee Senior Individual | |||||
3 | 32.0000 | 2022 | Hessische Rangliste | Epee Senior Individual | |||||
6 | 90.0000 | 2021 | Rheinische Rangliste | Epee U20 Individual | |||||
21 | 9.0000 | 2021 | Rheinische Rangliste | Epee Senior Individual | |||||
5 | 78.0000 | 2020 | Rheinische Rangliste | Epee U20 Individual | |||||
6 | 76.0000 | 2019 | Rheinische Rangliste | Epee U20 Individual | |||||
18 | 24.0000 | 2018 | Rheinische Rangliste | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|---|---|---|---|---|
2015/2016 | D1-Landeskader | Epee | Deutscher Fechter-Bund e.V. |
Club | Type | Start | End | |
---|---|---|---|---|
Eintracht Frankfurt (GER) | Club | Aug 1, 2022 | First membership | |
Neusser SV (GER) | Club | Aug 22, 2012 | Aug 1, 2022 | Inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.