National Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
69 | 3/31/12 / 4/8/12 | ![]() |
World Championships Cadets/Juniors | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
53 | 4/15/18 / 4/19/18 | ![]() |
European Championships | Epee Women's U23 Individual | |
62 | 2/28/12 / 3/10/12 | ![]() |
European Championships U17 | Epee Women's U17 Individual | |
72 | 2/28/11 / 3/6/11 | ![]() |
European Championships U17 | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
216 | 2/9/18 / 2/11/18 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
65 | 10/1/16 / 10/2/16 | ![]() |
Satellite Tournament | Epee Women's Senior Individual | |
10 | 5/7/16 / 5/8/16 | ![]() |
Satellite tournament | Epee Women's Senior Individual | |
101 | 1/18/15 | ![]() |
Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
155 | 10/18/14 / 10/19/14 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
172 | 3/7/14 / 3/9/14 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
26 | 3/7/14 / 3/9/14 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Team | |
170 | 2/1/14 / 2/2/14 | ![]() |
Vigor Challenge | Epee Women's U20 Individual | |
132 | 1/18/14 / 1/19/14 | ![]() |
Wappen von Mödling | Epee Women's U20 Individual | |
103 | 1/5/14 | ![]() |
Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
107 | 12/14/13 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
116 | 11/16/13 / 11/17/13 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual | |
177 | 3/8/13 / 3/10/13 | ![]() |
Ciudad de Barcelona | Epee Women's Senior Individual | |
96 | 2/2/13 / 2/3/13 | ![]() |
Vigor Challenge | Epee Women's U20 Individual | |
95 | 1/19/13 / 1/20/13 | ![]() |
Wappen von Mödling | Epee Women's U20 Individual | |
88 | 1/6/13 | ![]() |
Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
69 | 12/15/12 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual | |
196 | 11/17/12 / 11/18/12 | ![]() |
Memorial de Martinengo | Epee Women's U20 Individual | |
66 | 1/8/12 | ![]() |
Tournoi de la ville de Dijon | Epee Women's U20 Individual | |
84 | 2/6/11 | ![]() |
Vigor Challenge | Epee Women's U20 Individual | |
117 | 12/18/10 | ![]() |
Uhlmann-Cup | Epee Women's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
32 | 3/3/18 / 3/4/18 | ![]() |
International Lausanne Fencing Challenge | Epee Women's Senior Individual | |
25 | 1/13/18 / 1/14/18 | ![]() |
European Circuit | Epee Women's Senior Individual | |
96 | 10/22/16 / 10/23/16 | ![]() |
U23 European Circuit | Epee Women's Senior Individual | |
124 | 10/8/16 | ![]() |
U23 European Circuit Rhein-Neckar-Open | Epee Women's Senior Individual | |
77 | 1/30/16 / 1/31/16 | ![]() |
U23 European Circuit | Epee Women's Senior Individual | |
84 | 12/5/15 / 12/6/15 | ![]() |
European Circuit | Epee Women's Senior Individual | |
85 | 10/31/15 / 11/1/15 | ![]() |
U23 European Circuit U23C Colmar | Epee Women's Senior Individual | |
134 | 11/1/14 / 11/2/14 | ![]() |
U23 European Circuit | Epee Women's Senior Individual | |
40 | 2/11/12 / 2/12/12 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
59 | 12/10/11 / 12/11/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
85 | 11/26/11 / 11/27/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
61 | 11/12/11 / 11/13/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
61 | 10/29/11 / 10/30/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
41 | 10/8/11 / 10/9/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
80 | 2/5/11 / 2/6/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
75 | 1/14/11 / 1/15/11 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
16 | 11/27/10 / 11/28/10 | ![]() |
Cadet Circuit | Epee Women's U17 Team | |
106 | 11/27/10 / 11/28/10 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
71 | 10/30/10 / 10/31/10 | ![]() |
Cadet Circuit | Epee Women's U17 Individual | |
84 | 10/2/10 / 10/3/10 | ![]() |
Cadet Circuit | Epee Women's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 6/10/23 | ![]() |
Epee Championships of Luxembourg | Epee Women's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
14 | 6/20/15 / 6/21/15 | ![]() |
French Championships | Epee Women's Senior Team N3 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 10/4/14 / 10/5/14 | ![]() |
International Tournament | Epee Women's Senior Individual | |
6 | 10/12/13 / 10/13/13 | ![]() |
Bellevue Cup | Epee Women's U20 Individual | |
5 | 10/5/13 / 10/6/13 | ![]() |
International Tournament | Epee Women's Senior Individual | |
2 | 10/6/12 / 10/7/12 | ![]() |
International Tournament | Epee Women's Senior Individual | |
5 | 11/5/11 | ![]() |
Challenge Coulon/Flesch | Epee Women's U20 Individual | |
7 | 9/24/11 / 9/25/11 | ![]() |
Grand Prix de Wallonie | Epee Women's U17 Individual |
Season | 2022/2023 |
---|---|
Wins Round | 5 |
Losses Round | 1 |
Wins Elimination direct | 1 |
Losses Elimination direct | 1 |
Total hits | 54 |
Average hits winning Round | 5 (5 / 5) |
Average hits losing Round | 2 (0 / 2) |
Average hits winning Elimination direct | 15 (15 / 0) |
Average hits losing Elimination direct | 12 (12 / 0) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
736 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
86 | 8.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 100.0000 | 2022 | Classement Luxembourgeoise | Epee Senior Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
CE Sud (LUX) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.