World Championships | ||
---|---|---|
1 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 8/14/04 / 8/22/04 | ![]() |
Olympic Games | Epee Men's Senior Team | |
29 | 8/14/04 / 8/22/04 | ![]() |
Olympic Games | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 9/30/06 / 10/7/06 | ![]() |
World Championships | Epee Men's Senior Team | |
48 | 9/30/06 / 10/7/06 | ![]() |
World Championships | Epee Men's Senior Individual | |
55 | 10/8/05 / 10/15/05 | ![]() |
World Championships | Epee Men's Senior Individual | |
5 | 10/8/05 / 10/15/05 | ![]() |
World Championships | Epee Men's Senior Team | |
1 | 10/4/03 / 10/11/03 | ![]() |
World Championships | Epee Men's Senior Team | |
2 | 8/17/02 / 8/23/02 | ![]() |
World Championships | Epee Men's Senior Team | |
19 | 8/17/02 / 8/23/02 | ![]() |
World Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 7/2/07 / 7/3/07 | ![]() |
European Championships | Epee Men's Senior Team | |
4 | 7/1/06 / 7/2/06 | ![]() |
European Championships | Epee Men's Senior Team | |
13 | 7/1/06 / 7/2/06 | ![]() |
European Championships | Epee Men's Senior Individual | |
57 | 7/1/05 / 7/2/05 | ![]() |
European Championships | Epee Men's Senior Individual | |
6 | 7/1/04 / 7/2/04 | ![]() |
European Championships | Epee Men's Senior Team | |
24 | 7/1/04 / 7/2/04 | ![]() |
European Championships | Epee Men's Senior Individual | |
11 | 6/27/03 / 7/3/03 | ![]() |
European Championships | Epee Men's Senior Team | |
60 | 6/27/03 / 7/3/03 | ![]() |
European Championships | Epee Men's Senior Individual | |
44 | 7/1/02 / 7/7/02 | ![]() |
European Championships | Epee Men's Senior Individual | |
13 | 7/1/02 / 7/7/02 | ![]() |
European Championships | Epee Men's Senior Team | |
13 | 7/1/00 / 7/2/00 | ![]() |
European Championships | Epee Men's Senior Team | |
11 | 7/1/00 / 7/2/00 | ![]() |
European Championships | Epee Men's Senior Individual | |
23 | 7/1/98 / 7/5/98 | ![]() |
European Championships | Epee Men's Senior Individual | |
20 | 11/4/96 / 11/9/96 | ![]() |
European Championships | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
43 | 3/7/08 / 3/8/08 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
3 | 2/1/08 / 2/2/08 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
87 | 1/25/08 / 1/26/08 | ![]() |
Grand Prix Cheikh Fahed Al-Ahmed | Epee Men's Senior Individual | |
66 | 1/19/08 / 1/20/08 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
29 | 5/31/07 / 6/3/07 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
24 | 5/11/07 / 5/13/07 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
72 | 3/23/07 / 3/24/07 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
3 | 7/14/06 / 7/16/06 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
14 | 6/16/06 / 6/17/06 | ![]() |
Grand Prix Mohammed | Epee Men's Senior Individual | |
29 | 5/20/06 / 5/21/06 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
28 | 4/28/06 / 4/29/06 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
13 | 4/28/06 / 4/29/06 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Team | |
115 | 3/10/06 / 3/11/06 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
23 | 6/24/05 / 6/26/05 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
11 | 5/21/05 / 5/22/05 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
7 | 5/1/05 | ![]() |
Mercedes Cup | Epee Men's Senior Team | |
39 | 4/29/05 / 4/30/05 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
38 | 3/18/05 / 3/20/05 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
13 | 3/11/05 / 3/13/05 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
7 | 1/15/05 / 1/17/05 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
15 | 5/8/04 / 5/9/04 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
31 | 3/19/04 / 3/21/04 | ![]() |
World Cup | Epee Men's Senior Individual | |
28 | 3/13/04 / 3/14/04 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
47 | 2/21/04 / 2/22/04 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
11 | 2/6/04 / 2/8/04 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
21 | 7/18/03 / 7/20/03 | ![]() |
Challenge Australia | Epee Men's Senior Individual | |
3 | 7/18/03 / 7/20/03 | ![]() |
Challenge Australia | Epee Men's Senior Team | |
3 | 6/1/03 / 6/2/03 | ![]() |
Challenge Charles Martel | Epee Men's Senior Team | |
39 | 3/21/03 / 3/23/03 | ![]() |
Grand Prix | Epee Men's Senior Individual | |
8 | 3/8/03 / 3/9/03 | ![]() |
World Cup | Epee Men's Senior Individual | |
47 | 2/7/03 / 2/9/03 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
21 | 11/1/02 | ![]() |
World Cup | Epee Men's Senior Individual | |
86 | 4/5/02 / 4/6/02 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
5 | 2/8/02 / 2/9/02 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Team | |
38 | 2/8/02 / 2/9/02 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
12 | 2/2/02 / 2/3/02 | ![]() |
Glaive de Tallin | Epee Men's Senior Individual | |
42 | 4/20/01 / 4/21/01 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
60 | 3/17/01 / 3/18/01 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
43 | 6/10/00 / 6/11/00 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
61 | 5/20/00 / 5/21/00 | ![]() |
World Cup | Epee Men's Senior Individual | |
61 | 4/28/00 / 4/29/00 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
12 | 2/12/00 / 2/13/00 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
26 | 9/11/99 / 9/12/99 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
10 | 7/3/99 / 7/13/99 | ![]() |
Summer Universiade | Epee Men's Senior Team | |
40 | 7/3/99 / 7/13/99 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
106 | 5/22/99 / 5/23/99 | ![]() |
World Cup | Epee Men's Senior Individual | |
64 | 4/17/99 / 4/18/99 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
46 | 4/9/99 / 4/10/99 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
31 | 2/27/99 / 2/28/99 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
31 | 2/13/99 / 2/14/99 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
73 | 6/6/98 / 6/7/98 | ![]() |
Challenge Charles Martel | Epee Men's Senior Individual | |
58 | 5/23/98 / 5/24/98 | ![]() |
World Cup | Epee Men's Senior Individual | |
21 | 4/25/98 / 4/26/98 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
47 | 4/17/98 / 4/18/98 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
133 | 3/21/98 / 3/22/98 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
61 | 2/14/98 / 2/15/98 | ![]() |
Ciudad de Barcelona | Epee Men's Senior Individual | |
34 | 1/10/98 / 1/11/98 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
38 | 11/29/97 / 11/30/97 | ![]() |
Cidade de Lisboa | Epee Men's Senior Individual | |
89 | 12/7/96 / 12/8/96 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
45 | 3/9/96 / 3/10/96 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
73 | 5/13/95 / 5/15/95 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
152 | 3/4/95 / 3/5/95 | ![]() |
Martini | Epee Men's Senior Individual | |
33 | 1/15/95 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual | |
137 | 12/3/94 / 12/5/94 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
78 | 12/5/93 | ![]() |
Tokay-Express | Epee Men's Senior Individual | |
25 | 1/16/93 | ![]() |
Glaive de Tallinn | Epee Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 4/25/07 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
12 | 4/7/02 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
13 | 4/22/01 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
8 | 4/30/00 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
7 | 4/11/99 | ![]() |
Coupe d'Europe | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
41 | 4/8/00 / 4/9/00 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
17 | 3/15/97 / 3/16/97 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
77 | 3/23/96 / 3/24/96 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
28 | 4/30/94 / 5/1/94 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
15 | 7/5/90 / 7/7/90 | ![]() |
Coupe Mondial | Epee Men's U17 Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.