Continental Championships | ||
---|---|---|
0 | 0 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
35 | 9/16/00 / 9/24/00 | ![]() |
Olympic Games | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 12/9/06 / 12/15/06 | ![]() |
Asian Games | Sabre Men's Senior Team | |
3 | 9/29/02 / 10/14/02 | ![]() |
Asian Games | Sabre Men's Senior Team | |
10 | 9/29/02 / 10/14/02 | ![]() |
Asian Games | Sabre Men's Senior Individual | |
17 | 12/6/98 / 12/20/98 | ![]() |
Asian Games | Sabre Men's Senior Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
72 | 10/8/05 / 10/15/05 | ![]() |
World Championships | Sabre Men's Senior Individual | |
20 | 10/8/05 / 10/15/05 | ![]() |
World Championships | Sabre Men's Senior Team | |
34 | 10/26/01 / 11/1/01 | ![]() |
World Championships | Sabre Men's Senior Individual | |
15 | 11/1/99 / 11/8/99 | ![]() |
World Championships | Sabre Men's Senior Team | |
59 | 11/1/99 / 11/8/99 | ![]() |
World Championships | Sabre Men's Senior Individual | |
29 | 10/4/98 / 10/11/98 | ![]() |
World Championships | Sabre Men's Senior Individual | |
14 | 10/4/98 / 10/11/98 | ![]() |
World Championships | Sabre Men's Senior Team | |
12 | 7/13/97 / 7/19/97 | ![]() |
World Championships | Sabre Men's Senior Team | |
8 | 7/13/97 / 7/19/97 | ![]() |
World Championships | Sabre Men's Senior Individual | |
25 | 3/25/97 / 3/31/97 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
26 | 4/2/96 / 4/3/96 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
44 | 7/18/95 / 7/23/95 | ![]() |
World Championships | Sabre Men's Senior Individual | |
10 | 4/11/95 / 4/16/95 | ![]() |
World Championships Cadets/Juniors | None Open U20 Team | |
28 | 4/11/95 / 4/16/95 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
61 | 7/3/94 / 7/8/94 | ![]() |
World Championships | Sabre Men's Senior Individual | |
11 | 3/27/94 / 3/28/94 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U17 Individual | |
9 | 3/27/94 / 3/28/94 | ![]() |
World Championships Cadets/Juniors | None Open U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 7/25/05 / 7/30/05 | ![]() |
Asian Championships | Sabre Men's Senior Individual | |
5 | 7/25/05 / 7/30/05 | ![]() |
Asian Championships | Sabre Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
71 | 2/16/07 / 2/17/07 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
78 | 3/17/06 / 3/18/06 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
49 | 8/11/05 / 8/21/05 | ![]() |
Summer Universiade | Sabre Men's Senior Individual | |
10 | 8/11/05 / 8/21/05 | ![]() |
Summer Universiade | Sabre Men's Senior Team | |
15 | 6/25/05 / 6/26/05 | ![]() |
Glaive DAsparoukh | Sabre Men's Senior Individual | |
94 | 5/13/05 / 5/15/05 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
30 | 3/19/05 / 3/20/05 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
62 | 3/20/04 / 3/21/04 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
28 | 3/6/04 / 3/7/04 | ![]() |
World Cup | Sabre Men's Senior Individual | |
127 | 1/14/04 / 1/15/04 | ![]() |
Löwe von Bonn | Sabre Men's Senior Individual | |
11 | 7/13/02 | ![]() |
Grand Prix | Sabre Men's Senior Individual | |
12 | 4/27/02 / 4/28/02 | ![]() |
Glaive DAsparoukh | Sabre Men's Senior Individual | |
63 | 3/9/02 / 3/10/02 | ![]() |
Coupe Akropolis | Sabre Men's Senior Individual | |
45 | 9/22/01 / 9/23/01 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
12 | 8/23/01 | ![]() |
Summer Universiade | Sabre Men's Senior Team | |
16 | 8/23/01 | ![]() |
Summer Universiade | Sabre Men's Senior Individual | |
75 | 5/19/01 / 5/20/01 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
10 | 4/21/01 / 4/22/01 | ![]() |
Glaive DAsparoukh | Sabre Men's Senior Individual | |
75 | 3/9/01 / 3/10/01 | ![]() |
Coupe Akropolis | Sabre Men's Senior Individual | |
45 | 2/17/01 / 2/18/01 | ![]() |
World Cup | Sabre Men's Senior Individual | |
45 | 5/26/00 / 5/27/00 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
42 | 3/31/00 / 4/2/00 | ![]() |
World Cup | Sabre Men's Senior Individual | |
116 | 3/11/00 / 3/12/00 | ![]() |
Coupe Akropolis | Sabre Men's Senior Individual | |
87 | 2/4/00 / 2/5/00 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
28 | 9/25/99 / 9/26/99 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
36 | 9/10/99 / 9/11/99 | ![]() |
Grand Prix | Sabre Men's Senior Individual | |
61 | 6/12/99 / 6/13/99 | ![]() |
Memorial Rohony | Sabre Men's Senior Individual | |
56 | 5/8/99 / 5/9/99 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
70 | 6/6/98 / 6/7/98 | ![]() |
Memorial Rohony | Sabre Men's Senior Individual | |
59 | 5/9/98 / 5/10/98 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
33 | 4/25/98 / 4/26/98 | ![]() |
Glaive DAsparoukh | Sabre Men's Senior Individual | |
5 | 2/12/98 / 2/13/98 | ![]() |
Grand Prix | Sabre Men's Senior Individual | |
13 | 1/16/98 / 1/18/98 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
51 | 1/17/97 / 1/18/97 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
83 | 5/11/96 / 5/12/96 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
71 | 1/12/96 / 1/14/96 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
62 | 5/12/95 / 5/13/95 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
152 | 2/4/95 / 2/5/95 | ![]() |
Coupe Bank OPT | Sabre Men's Senior Individual | |
50 | 1/14/95 / 1/15/95 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
16 | 1/4/95 / 1/8/95 | ![]() |
Coupe Herakles | Sabre Men's U20 Individual | |
86 | 5/13/94 / 5/14/94 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
135 | 2/5/94 | ![]() |
Coupe Bank OPT | Sabre Men's Senior Individual | |
79 | 1/16/94 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual |
Season |
---|
Wins Round |
Losses Round |
Wins Elimination direct |
Losses Elimination direct |
Total hits |
Average hits winning Round |
Average hits losing Round |
Average hits winning Elimination direct |
Average hits losing Elimination direct |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.